Gilbert Rugby   Final Tickets for all your tickets          
 

2007 Stats

 

2007 Stats Home

 

Leading point scorers after Week 12

Player Team TRIES CONS PENS DGs Total
Points
S Donald Chiefs 2 23 25 0 131
P Hewat Waratahs 2 14 29 0 125
C Shepherd Western Force 7 10 20 0 115
P Grant Stormers 1 14 19 0 90
C Schifcofske Reds 1 8 22 0 87
J Huxley Brumbies 2 6 18 1 79
D Hougaard Bulls 0 11 18 1 79
S Brett Crusaders 2 19 9 1 78
I Nacewa Blues 2 12 14 0 76
N Evans Highlanders 1 6 14 0 59
D Carter Crusaders 1 13 9 0 58
P Montgomery Sharks 2 7 11 0 57
J Gopperth Hurricanes 1 9 11 0 56
M Giteau Western Force 3 5 10 0 55
M Bosman Cheetahs 0 8 11 0 49
A Pretorius Lions 1 4 10 2 49
W de Waal Cheetahs 0 10 7 1 44
P Weepu Hurricanes 1 5 9 0 42
L Masaga Chiefs 8 0 0 0 40
L Strydom Lions 0 2 12 0 40
J Pietersen Sharks 8 0 0 0 40
M Steyn Bulls 0 8 7 0 37
R Pienaar Sharks 0 8 7 0 37
C Hore Highlanders 0 6 8 0 36
R Gear Crusaders 7 0 0 0 35
D Howlett Blues 6 0 0 0 30
S Mortlock Brumbies 2 2 5 0 29
L McAlister Blues 0 6 5 0 27
F Steyn Sharks 0 3 3 4 27
B Habana Bulls 5 0 0 0 25
B Leonard Chiefs 5 0 0 0 25
C Laulala Crusaders 5 0 0 0 25
R Filipo Crusaders 5 0 0 0 25
M Tuiali'i Crusaders 5 0 0 0 25
D Holwell Blues 1 5 3 0 24
A Tuitavake Blues 2 1 3 0 21
I Toeava Blues 4 0 0 0 20
R Wulf Blues 4 0 0 0 20
J Smith Cheetahs 4 0 0 0 20
R Kinkinilau Chiefs 4 0 0 0 20
T Lavea Chiefs 4 0 0 0 20
S Hamilton Crusaders 4 0 0 0 20
J Fourie Lions 4 0 0 0 20
H Kruger Cheetahs 2 0 1 2 19
B Stewart Hurricanes 0 3 4 0 18
E Rose Lions 0 3 4 0 18
M Gerrard Brumbies 2 2 1 0 17
A Walker Reds 0 1 5 0 17
N Olivier Stormers 1 0 4 0 17
T Flavell Blues 3 0 0 0 15
D Braid Blues 3 0 0 0 15
J Nel Bulls 3 0 0 0 15
W van Heerden Bulls 3 0 0 0 15
W Olivier Bulls 3 0 0 0 15
L Floors Cheetahs 3 0 0 0 15
E Fredericks Cheetahs 3 0 0 0 15
C Ralph Crusaders 3 0 0 0 15
K Read Crusaders 3 0 0 0 15
L Mulipola Highlanders 3 0 0 0 15
V Waqaseduadua Highlanders 3 0 0 0 15
M Saunders Highlanders 3 0 0 0 15
C Jane Hurricanes 3 0 0 0 15
B Barnes Reds 1 2 1 1 15
B du Plessis Sharks 3 0 0 0 15
J Botes Sharks 3 0 0 0 15
J De Villiers Stormers 3 0 0 0 15
L Watson Stormers 3 0 0 0 15
B Paulse Stormers 3 0 0 0 15
D Mitchell Western Force 3 0 0 0 15
D Sweeney Chiefs 2 2 0 0 14
A James Sharks 1 3 1 0 14
B Ward Crusaders 1 0 2 0 11
K Mealamu Blues 2 0 0 0 10
J Kaino Blues 2 0 0 0 10
S Devine Blues 2 0 0 0 10
S Larkham Brumbies 2 0 0 0 10
M Chisholm Brumbies 2 0 0 0 10
A Ashley-Cooper Brumbies 2 0 0 0 10
A Wallace-Harrison Brumbies 2 0 0 0 10
J Botha Bulls 2 0 0 0 10
F du Preez Bulls 2 0 0 0 10
P Wannenburg Bulls 2 0 0 0 10
P Burger Cheetahs 2 0 0 0 10
G Passens Cheetahs 2 0 0 0 10
D Nell Cheetahs 2 0 0 0 10
C van der Linde Cheetahs 2 0 0 0 10
L Messam Chiefs 2 0 0 0 10
K Ormsby Chiefs 2 0 0 0 10
S Anesi Chiefs 2 0 0 0 10
S Sivivatu Chiefs 2 0 0 0 10
C Flynn Crusaders 2 0 0 0 10
J Kawau Highlanders 2 0 0 0 10
H Gear Hurricanes 2 0 0 0 10
M Nonu Hurricanes 2 0 0 0 10
S Lilo Hurricanes 2 0 0 0 10
T Umaga Hurricanes 2 0 0 0 10
L Ludik Lions 2 0 0 0 10
E Joubert Lions 2 0 0 0 10
E Reynecke Lions 2 0 0 0 10
J Roe Reds 2 0 0 0 10
A Venter Sharks 2 0 0 0 10
W Murray Sharks 2 0 0 0 10
O Ndungane Sharks 2 0 0 0 10
D Barry Stormers 2 0 0 0 10
K Beale Waratahs 2 0 0 0 10
R Elsom Waratahs 2 0 0 0 10
G Hardy Western Force 2 0 0 0 10
A Bancroft Highlanders 1 0 0 1 8
C Bruce Highlanders 0 0 2 0 6
S Francois Sharks 0 3 0 0 6
T Woodcock Blues 1 0 0 0 5
S Taumoepeau Blues 1 0 0 0 5
D Gibson Blues 1 0 0 0 5
B Atiga Blues 1 0 0 0 5
G Rawlinson Blues 1 0 0 0 5
G Fairbanks Brumbies 1 0 0 0 5
J Paul Brumbies 1 0 0 0 5
J Tawake Brumbies 1 0 0 0 5
C Rathbone Brumbies 1 0 0 0 5
P Phibbs Brumbies 1 0 0 0 5
W Roux Bulls 1 0 0 0 5
A Leonard Bulls 1 0 0 0 5
A Ndungane Bulls 1 0 0 0 5
J Engels Bulls 1 0 0 0 5
J van der Westhuizen Bulls 1 0 0 0 5
G Botha Bulls 1 0 0 0 5
G Steenkamp Bulls 1 0 0 0 5
H Adams Bulls 1 0 0 0 5
A Strauss Cheetahs 1 0 0 0 5
S Mangweni Cheetahs 1 0 0 0 5
R van der Merwe Cheetahs 1 0 0 0 5
N Oelschig Cheetahs 1 0 0 0 5
R Cooke Cheetahs 1 0 0 0 5
R Strauss Cheetahs 1 0 0 0 5
N Ta'auso Chiefs 1 0 0 0 5
T Tuipulotu Chiefs 1 0 0 0 5
T Latimer Chiefs 1 0 0 0 5
T Willis Chiefs 1 0 0 0 5
M Holah Chiefs 1 0 0 0 5
L MacDonald Crusaders 1 0 0 0 5
J Leo'o Crusaders 1 0 0 0 5
A Mauger Crusaders 1 0 0 0 5
C Johnstone Crusaders 1 0 0 0 5
T Bateman Crusaders 1 0 0 0 5
R McCaw Crusaders 1 0 0 0 5
R Tipoki Crusaders 1 0 0 0 5
T Morland Highlanders 1 0 0 0 5
A Oliver Highlanders 1 0 0 0 5
J Cowan Highlanders 1 0 0 0 5
J Blackie Highlanders 1 0 0 0 5
K Thompson Highlanders 1 0 0 0 5
H T-Pole Highlanders 1 0 0 0 5
G Horton Highlanders 1 0 0 0 5
J Macdonald Highlanders 1 0 0 0 5
J Collins Hurricanes 1 0 0 0 5
J Eaton Hurricanes 1 0 0 0 5
A Mathewson Hurricanes 1 0 0 0 5
A Perenise Hurricanes 1 0 0 0 5
C Masoe Hurricanes 1 0 0 0 5
D Smith Hurricanes 1 0 0 0 5
T Waldrom Hurricanes 1 0 0 0 5
P Tito Hurricanes 1 0 0 0 5
W Human Lions 1 0 0 0 5
W Genia Reds 1 0 0 0 5
M Chapman Reds 1 0 0 0 5
Q Cooper Reds 1 0 0 0 5
P Hynes Reds 1 0 0 0 5
D Croft Reds 1 0 0 0 5
C Fetoai Reds 1 0 0 0 5
B Tune Reds 1 0 0 0 5
J Horwill Reds 1 0 0 0 5
G Holmes Reds 1 0 0 0 5
J Ackermann Sharks 1 0 0 0 5
K Daniel Sharks 1 0 0 0 5
B Skinstad Sharks 1 0 0 0 5
B Barritt Sharks 1 0 0 0 5
A van Den Berg Sharks 1 0 0 0 5
Penalty Try Sharks 1 0 0 0 5
A Jacobs Sharks 1 0 0 0 5
D Carstens Sharks 1 0 0 0 5
W Britz Sharks 1 0 0 0 5
D des Fountain Stormers 1 0 0 0 5
C Jantjes Stormers 1 0 0 0 5
C Uys Stormers 1 0 0 0 5
A Bekker Stormers 1 0 0 0 5
B Russell Stormers 1 0 0 0 5
J Melck Stormers 1 0 0 0 5
G Aplon Stormers 1 0 0 0 5
F van der Merwe Stormers 1 0 0 0 5
J Holmes Waratahs 1 0 0 0 5
J Valentine Waratahs 1 0 0 0 5
L Turner Waratahs 1 0 0 0 5
B Robinson Waratahs 1 0 0 0 5
B Jacobs Waratahs 1 0 0 0 5
A Freier Waratahs 1 0 0 0 5
Penalty Try Waratahs 1 0 0 0 5
D Halangahu Waratahs 1 0 0 0 5
T Polota-Nau Waratahs 1 0 0 0 5
S Harris Waratahs 1 0 0 0 5
S Norton-Knight Waratahs 1 0 0 0 5
M Turinui Waratahs 1 0 0 0 5
N Sharpe Western Force 1 0 0 0 5
R Cross Western Force 1 0 0 0 5
C O'Young Western Force 1 0 0 0 5
Penalty Try Western Force 1 0 0 0 5
D Ioane Western Force 1 0 0 0 5
J Hilgendorf Western Force 1 0 0 0 5

 

Super 14 Table

 
Team
Nation
P
W
L
D
PF
PA
PD
Bp
Ttl
1. (Crusaders - New Zealand ) 15 13 2 0 422 210 212 8 60
2. Waratahs (Waratahs - Australia) 15 10 4 1 295 219 76 6 48
3. (Sharks - South Africa) 14 9 4 1 284 237 47 4 42
4. (Hurricanes- New Zealand) 14 8 5 1 332 237 95 7 41
5. (Stormers- South Africa) 13 8 4 1 269 211 58 7 41
6. (Blues - New Zealand) 13 8 5 0 354 267 87 8 40
7. (Chiefs - New Zealand) 13 7 6 0 348 349 -1 6 34
8. (W. Force - Australia) 13 7 6 0 247 278 -31 5 33
9. (Brumbies - Australia) 13 6 7 0 277 317 -40 6 30
10. (Bulls - South Africa) 13 6 7 0 324 347 -23 4 28
11. (Highlanders - New Zealand) 13 3 10 0 257 338 -81 7 19
12. (Reds - Australia) 13 3 9 1 258 323 -65 4 18
13. (Cheetahs - South Africa) 13 1 12 0 255 428 -173 9 13
14. (Lions - South Africa) 13 2 10 1 206 367 -161 2 12

Sponsor

Super 14 Mobile News

get the latest Super 14 news on your mobile phone

Super 14 Shop

Get your favourite teams kit from our shop

Rugby Week.com

Rugby's most comprehensive website

Super 14 Sponsor