| Player | Team | TRIES | CONS | PENS | DGs | Total Points |
| J Pietersen | Sharks | 11 | 0 | 0 | 0 | 55 |
| L Masaga | Chiefs | 8 | 0 | 0 | 0 | 40 |
| C Shepherd | Western Force | 7 | 10 | 20 | 0 | 115 |
| B Habana | Bulls | 7 | 0 | 0 | 0 | 35 |
| R Gear | Crusaders | 7 | 0 | 0 | 0 | 35 |
| D Howlett | Blues | 6 | 0 | 0 | 0 | 30 |
| W van Heerden | Bulls | 6 | 0 | 0 | 0 | 30 |
| R Filipo | Crusaders | 6 | 0 | 0 | 0 | 30 |
| R Wulf | Blues | 5 | 0 | 0 | 0 | 25 |
| S Sivivatu | Chiefs | 5 | 0 | 0 | 0 | 25 |
| B Leonard | Chiefs | 5 | 0 | 0 | 0 | 25 |
| C Laulala | Crusaders | 5 | 0 | 0 | 0 | 25 |
| M Tuiali'i | Crusaders | 5 | 0 | 0 | 0 | 25 |
| J Botes | Sharks | 5 | 0 | 0 | 0 | 25 |
| L Watson | Stormers | 5 | 0 | 0 | 0 | 25 |
| I Toeava | Blues | 4 | 0 | 0 | 0 | 20 |
| T Flavell | Blues | 4 | 0 | 0 | 0 | 20 |
| W Olivier | Bulls | 4 | 0 | 0 | 0 | 20 |
| P Wannenburg | Bulls | 4 | 0 | 0 | 0 | 20 |
| F du Preez | Bulls | 4 | 0 | 0 | 0 | 20 |
| L Floors | Cheetahs | 4 | 0 | 0 | 0 | 20 |
| J Smith | Cheetahs | 4 | 0 | 0 | 0 | 20 |
| E Fredericks | Cheetahs | 4 | 0 | 0 | 0 | 20 |
| R Kinkinilau | Chiefs | 4 | 0 | 0 | 0 | 20 |
| T Lavea | Chiefs | 4 | 0 | 0 | 0 | 20 |
| S Hamilton | Crusaders | 4 | 0 | 0 | 0 | 20 |
| J Fourie | Lions | 4 | 0 | 0 | 0 | 20 |
| J Huxley | Brumbies | 3 | 6 | 19 | 1 | 87 |
| P Montgomery | Sharks | 3 | 13 | 14 | 0 | 83 |
| M Giteau | Western Force | 3 | 10 | 12 | 0 | 71 |
| J Gopperth | Hurricanes | 3 | 9 | 11 | 0 | 66 |
| S Mortlock | Brumbies | 3 | 4 | 10 | 0 | 53 |
| K Mealamu | Blues | 3 | 0 | 0 | 0 | 15 |
| D Braid | Blues | 3 | 0 | 0 | 0 | 15 |
| A Ashley-Cooper | Brumbies | 3 | 0 | 0 | 0 | 15 |
| M Chisholm | Brumbies | 3 | 0 | 0 | 0 | 15 |
| J Nel | Bulls | 3 | 0 | 0 | 0 | 15 |
| P Burger | Cheetahs | 3 | 0 | 0 | 0 | 15 |
| L Messam | Chiefs | 3 | 0 | 0 | 0 | 15 |
| K Read | Crusaders | 3 | 0 | 0 | 0 | 15 |
| C Ralph | Crusaders | 3 | 0 | 0 | 0 | 15 |
| L Mulipola | Highlanders | 3 | 0 | 0 | 0 | 15 |
| M Saunders | Highlanders | 3 | 0 | 0 | 0 | 15 |
| J Kawau | Highlanders | 3 | 0 | 0 | 0 | 15 |
| V Waqaseduadua | Highlanders | 3 | 0 | 0 | 0 | 15 |
| H Gear | Hurricanes | 3 | 0 | 0 | 0 | 15 |
| C Jane | Hurricanes | 3 | 0 | 0 | 0 | 15 |
| B du Plessis | Sharks | 3 | 0 | 0 | 0 | 15 |
| W Murray | Sharks | 3 | 0 | 0 | 0 | 15 |
| B Russell | Stormers | 3 | 0 | 0 | 0 | 15 |
| B Paulse | Stormers | 3 | 0 | 0 | 0 | 15 |
| J De Villiers | Stormers | 3 | 0 | 0 | 0 | 15 |
| L Turner | Waratahs | 3 | 0 | 0 | 0 | 15 |
| D Mitchell | Western Force | 3 | 0 | 0 | 0 | 15 |
| R Cross | Western Force | 3 | 0 | 0 | 0 | 15 |
| S Donald | Chiefs | 2 | 26 | 34 | 0 | 164 |
| P Hewat | Waratahs | 2 | 19 | 36 | 0 | 156 |
| P Grant | Stormers | 2 | 18 | 22 | 0 | 112 |
| S Brett | Crusaders | 2 | 20 | 13 | 1 | 92 |
| I Nacewa | Blues | 2 | 13 | 18 | 0 | 90 |
| N Evans | Highlanders | 2 | 8 | 18 | 0 | 80 |
| A Tuitavake | Blues | 2 | 1 | 3 | 0 | 21 |
| H Kruger | Cheetahs | 2 | 0 | 1 | 2 | 19 |
| M Gerrard | Brumbies | 2 | 2 | 1 | 0 | 17 |
| S Larkham | Brumbies | 2 | 1 | 0 | 1 | 15 |
| D Sweeney | Chiefs | 2 | 2 | 0 | 0 | 14 |
| B Tune | Reds | 2 | 1 | 0 | 0 | 12 |
| J Kaino | Blues | 2 | 0 | 0 | 0 | 10 |
| S Devine | Blues | 2 | 0 | 0 | 0 | 10 |
| T Woodcock | Blues | 2 | 0 | 0 | 0 | 10 |
| A Wallace-Harrison | Brumbies | 2 | 0 | 0 | 0 | 10 |
| J van der Westhuizen | Bulls | 2 | 0 | 0 | 0 | 10 |
| H Adams | Bulls | 2 | 0 | 0 | 0 | 10 |
| G Kuun | Bulls | 2 | 0 | 0 | 0 | 10 |
| G Botha | Bulls | 2 | 0 | 0 | 0 | 10 |
| J Botha | Bulls | 2 | 0 | 0 | 0 | 10 |
| P Spies | Bulls | 2 | 0 | 0 | 0 | 10 |
| R van der Merwe | Cheetahs | 2 | 0 | 0 | 0 | 10 |
| G Passens | Cheetahs | 2 | 0 | 0 | 0 | 10 |
| D Nell | Cheetahs | 2 | 0 | 0 | 0 | 10 |
| C van der Linde | Cheetahs | 2 | 0 | 0 | 0 | 10 |
| K Ormsby | Chiefs | 2 | 0 | 0 | 0 | 10 |
| S Anesi | Chiefs | 2 | 0 | 0 | 0 | 10 |
| T Tuipulotu | Chiefs | 2 | 0 | 0 | 0 | 10 |
| R McCaw | Crusaders | 2 | 0 | 0 | 0 | 10 |
| C Flynn | Crusaders | 2 | 0 | 0 | 0 | 10 |
| T Morland | Highlanders | 2 | 0 | 0 | 0 | 10 |
| S Lilo | Hurricanes | 2 | 0 | 0 | 0 | 10 |
| T Umaga | Hurricanes | 2 | 0 | 0 | 0 | 10 |
| M Nonu | Hurricanes | 2 | 0 | 0 | 0 | 10 |
| J Collins | Hurricanes | 2 | 0 | 0 | 0 | 10 |
| L Ludik | Lions | 2 | 0 | 0 | 0 | 10 |
| E Joubert | Lions | 2 | 0 | 0 | 0 | 10 |
| E Reynecke | Lions | 2 | 0 | 0 | 0 | 10 |
| J Roe | Reds | 2 | 0 | 0 | 0 | 10 |
| A Venter | Sharks | 2 | 0 | 0 | 0 | 10 |
| O Ndungane | Sharks | 2 | 0 | 0 | 0 | 10 |
| D Barry | Stormers | 2 | 0 | 0 | 0 | 10 |
| B Jacobs | Waratahs | 2 | 0 | 0 | 0 | 10 |
| K Beale | Waratahs | 2 | 0 | 0 | 0 | 10 |
| R Elsom | Waratahs | 2 | 0 | 0 | 0 | 10 |
| S Norton-Knight | Waratahs | 2 | 0 | 0 | 0 | 10 |
| S Staniforth | Western Force | 2 | 0 | 0 | 0 | 10 |
| G Hardy | Western Force | 2 | 0 | 0 | 0 | 10 |
| D Ioane | Western Force | 2 | 0 | 0 | 0 | 10 |
| C Schifcofske | Reds | 1 | 8 | 27 | 0 | 102 |
| D Carter | Crusaders | 1 | 13 | 11 | 0 | 64 |
| P Weepu | Hurricanes | 1 | 7 | 13 | 0 | 58 |
| A Pretorius | Lions | 1 | 4 | 11 | 2 | 52 |
| F Steyn | Sharks | 1 | 3 | 4 | 4 | 35 |
| D Holwell | Blues | 1 | 5 | 3 | 0 | 24 |
| N Olivier | Stormers | 1 | 0 | 4 | 0 | 17 |
| B Barnes | Reds | 1 | 2 | 1 | 1 | 15 |
| A James | Sharks | 1 | 3 | 1 | 0 | 14 |
| B Ward | Crusaders | 1 | 0 | 2 | 0 | 11 |
| A Bancroft | Highlanders | 1 | 0 | 0 | 1 | 8 |
| B Atiga | Blues | 1 | 0 | 0 | 0 | 5 |
| D Gibson | Blues | 1 | 0 | 0 | 0 | 5 |
| G Rawlinson | Blues | 1 | 0 | 0 | 0 | 5 |
| J Afoa | Blues | 1 | 0 | 0 | 0 | 5 |
| S Taumoepeau | Blues | 1 | 0 | 0 | 0 | 5 |
| P Phibbs | Brumbies | 1 | 0 | 0 | 0 | 5 |
| J Tawake | Brumbies | 1 | 0 | 0 | 0 | 5 |
| G Fairbanks | Brumbies | 1 | 0 | 0 | 0 | 5 |
| J Paul | Brumbies | 1 | 0 | 0 | 0 | 5 |
| C Rathbone | Brumbies | 1 | 0 | 0 | 0 | 5 |
| A Leonard | Bulls | 1 | 0 | 0 | 0 | 5 |
| A Ndungane | Bulls | 1 | 0 | 0 | 0 | 5 |
| J Engels | Bulls | 1 | 0 | 0 | 0 | 5 |
| G Steenkamp | Bulls | 1 | 0 | 0 | 0 | 5 |
| W Roux | Bulls | 1 | 0 | 0 | 0 | 5 |
| N Oelschig | Cheetahs | 1 | 0 | 0 | 0 | 5 |
| S Mangweni | Cheetahs | 1 | 0 | 0 | 0 | 5 |
| R Cooke | Cheetahs | 1 | 0 | 0 | 0 | 5 |
| R Strauss | Cheetahs | 1 | 0 | 0 | 0 | 5 |
| A Strauss | Cheetahs | 1 | 0 | 0 | 0 | 5 |
| M Holah | Chiefs | 1 | 0 | 0 | 0 | 5 |
| N Ta'auso | Chiefs | 1 | 0 | 0 | 0 | 5 |
| T Willis | Chiefs | 1 | 0 | 0 | 0 | 5 |
| T Latimer | Chiefs | 1 | 0 | 0 | 0 | 5 |
| T Bateman | Crusaders | 1 | 0 | 0 | 0 | 5 |
| R Tipoki | Crusaders | 1 | 0 | 0 | 0 | 5 |
| L MacDonald | Crusaders | 1 | 0 | 0 | 0 | 5 |
| J Leo'o | Crusaders | 1 | 0 | 0 | 0 | 5 |
| A Mauger | Crusaders | 1 | 0 | 0 | 0 | 5 |
| C Johnstone | Crusaders | 1 | 0 | 0 | 0 | 5 |
| A Oliver | Highlanders | 1 | 0 | 0 | 0 | 5 |
| J Blackie | Highlanders | 1 | 0 | 0 | 0 | 5 |
| K Thompson | Highlanders | 1 | 0 | 0 | 0 | 5 |
| H T-Pole | Highlanders | 1 | 0 | 0 | 0 | 5 |
| G Horton | Highlanders | 1 | 0 | 0 | 0 | 5 |
| J Macdonald | Highlanders | 1 | 0 | 0 | 0 | 5 |
| J Cowan | Highlanders | 1 | 0 | 0 | 0 | 5 |
| J Eaton | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| A Mathewson | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| A Perenise | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| C Masoe | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| D Smith | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| P Tito | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| T Waldrom | Hurricanes | 1 | 0 | 0 | 0 | 5 |
| W Human | Lions | 1 | 0 | 0 | 0 | 5 |
| A Willemse | Lions | 1 | 0 | 0 | 0 | 5 |
| Penalty Try | Reds | 1 | 0 | 0 | 0 | 5 |
| D Croft | Reds | 1 | 0 | 0 | 0 | 5 |
| C Fetoai | Reds | 1 | 0 | 0 | 0 | 5 |
| J Horwill | Reds | 1 | 0 | 0 | 0 | 5 |
| G Holmes | Reds | 1 | 0 | 0 | 0 | 5 |
| W Genia | Reds | 1 | 0 | 0 | 0 | 5 |
| M Chapman | Reds | 1 | 0 | 0 | 0 | 5 |
| Q Cooper | Reds | 1 | 0 | 0 | 0 | 5 |
| P Hynes | Reds | 1 | 0 | 0 | 0 | 5 |
| S Hardman | Reds | 1 | 0 | 0 | 0 | 5 |
| R Kankowski | Sharks | 1 | 0 | 0 | 0 | 5 |
| W Britz | Sharks | 1 | 0 | 0 | 0 | 5 |
| K Daniel | Sharks | 1 | 0 | 0 | 0 | 5 |
| J Ackermann | Sharks | 1 | 0 | 0 | 0 | 5 |
| D Carstens | Sharks | 1 | 0 | 0 | 0 | 5 |
| Penalty Try | Sharks | 1 | 0 | 0 | 0 | 5 |
| A Jacobs | Sharks | 1 | 0 | 0 | 0 | 5 |
| A van Den Berg | Sharks | 1 | 0 | 0 | 0 | 5 |
| B Skinstad | Sharks | 1 | 0 | 0 | 0 | 5 |
| B Barritt | Sharks | 1 | 0 | 0 | 0 | 5 |
| A Bekker | Stormers | 1 | 0 | 0 | 0 | 5 |
| D des Fountain | Stormers | 1 | 0 | 0 | 0 | 5 |
| C Jantjes | Stormers | 1 | 0 | 0 | 0 | 5 |
| C Uys | Stormers | 1 | 0 | 0 | 0 | 5 |
| J Melck | Stormers | 1 | 0 | 0 | 0 | 5 |
| G Aplon | Stormers | 1 | 0 | 0 | 0 | 5 |
| F van der Merwe | Stormers | 1 | 0 | 0 | 0 | 5 |
| J van Niekerk | Stormers | 1 | 0 | 0 | 0 | 5 |
| J Holmes | Waratahs | 1 | 0 | 0 | 0 | 5 |
| J Valentine | Waratahs | 1 | 0 | 0 | 0 | 5 |
| L Tuqiri | Waratahs | 1 | 0 | 0 | 0 | 5 |
| D Halangahu | Waratahs | 1 | 0 | 0 | 0 | 5 |
| D Mumm | Waratahs | 1 | 0 | 0 | 0 | 5 |
| Penalty Try | Waratahs | 1 | 0 | 0 | 0 | 5 |
| A Freier | Waratahs | 1 | 0 | 0 | 0 | 5 |
| B Robinson | Waratahs | 1 | 0 | 0 | 0 | 5 |
| T Polota-Nau | Waratahs | 1 | 0 | 0 | 0 | 5 |
| S Harris | Waratahs | 1 | 0 | 0 | 0 | 5 |
| M Turinui | Waratahs | 1 | 0 | 0 | 0 | 5 |
| N Sharpe | Western Force | 1 | 0 | 0 | 0 | 5 |
| T McIsaac | Western Force | 1 | 0 | 0 | 0 | 5 |
| Penalty Try | Western Force | 1 | 0 | 0 | 0 | 5 |
| A Whalley | Western Force | 1 | 0 | 0 | 0 | 5 |
| C O'Young | Western Force | 1 | 0 | 0 | 0 | 5 |
| J Hilgendorf | Western Force | 1 | 0 | 0 | 0 | 5 |
Team |
Nation | P |
W |
L |
D |
PF |
PA |
PD |
Bp |
Ttl |
|
| 1. | ( ) |
3 | 3 | 0 | 0 | 149 | 104 | 45 | 3 | 15 | |
| 2. | ( ) |
4 | 3 | 1 | 0 | 146 | 125 | 21 | 3 | 15 | |
| 3. | ( ) |
4 | 3 | 1 | 0 | 103 | 38 | 65 | 2 | 14 | |
| 4. | ( ) |
4 | 3 | 1 | 0 | 126 | 88 | 38 | 2 | 14 | |
| 5. | ( ) |
4 | 3 | 1 | 0 | 120 | 84 | 36 | 2 | 14 | |
| 6. | ( ) |
4 | 3 | 1 | 0 | 99 | 95 | 4 | 0 | 12 | |
| 7. | ( ) |
4 | 2 | 2 | 0 | 110 | 95 | 15 | 2 | 10 | |
| 8. | ( ) |
4 | 2 | 2 | 0 | 111 | 114 | -3 | 1 | 9 | |
| 9. | ( ) |
4 | 2 | 2 | 0 | 86 | 100 | -14 | 1 | 9 | |
| 10. | Waratahs | ( ) |
4 | 2 | 2 | 0 | 99 | 124 | -25 | 1 | 9 |
| 11. | ( ) |
4 | 1 | 3 | 0 | 63 | 108 | -45 | 1 | 5 | |
| 12. | ( ) |
4 | 0 | 4 | 0 | 65 | 104 | -39 | 3 | 3 | |
| 13. | ( ) |
4 | 0 | 4 | 0 | 109 | 155 | -46 | 2 | 2 | |
| 14. | ( ) |
3 | 0 | 3 | 0 | 56 | 108 | -52 | 0 | 0 | |



