| Player | Team | TRIES | CONS | PENS | DGs | Total Points |
| S Donald | S14 Chiefs | 5 | 24 | 15 | 0 | 118 |
| D Carter | S14 Crusaders | 4 | 22 | 13 | 0 | 103 |
| P Grant | S14 Stormers | 2 | 18 | 18 | 0 | 100 |
| N Evans | S14 Blues | 2 | 23 | 13 | 1 | 98 |
| C Schifcofske | S14 Reds | 2 | 14 | 13 | 0 | 77 |
| D Hougaard | S14 Bulls | 0 | 10 | 16 | 2 | 74 |
| M Giteau | S14 Force | 2 | 11 | 12 | 0 | 68 |
| J Gopperth | S14 Hurricanes | 1 | 18 | 9 | 0 | 68 |
| M Gerrard | S14 Brumbies | 2 | 15 | 8 | 0 | 64 |
| K Beale | S14 Waratahs | 0 | 18 | 9 | 0 | 63 |
| C Shepherd | S14 Force | 2 | 1 | 12 | 0 | 48 |
| R Kockott | S14 Sharks | 0 | 8 | 9 | 0 | 43 |
| C Barnard | S14 Cheetahs | 1 | 9 | 6 | 0 | 41 |
| J Wilson | S14 Highlanders | 0 | 10 | 7 | 0 | 41 |
| M Steyn | S14 Bulls | 0 | 6 | 7 | 1 | 36 |
| L Masaga | S14 Chiefs | 6 | 0 | 0 | 0 | 30 |
| F Vainikolo | S14 Highlanders | 6 | 0 | 0 | 0 | 30 |
| S Mortlock | S14 Brumbies | 1 | 6 | 4 | 0 | 29 |
| J Potgieter | S14 Cheetahs | 0 | 7 | 3 | 1 | 26 |
| A Ndungane | S14 Bulls | 5 | 0 | 0 | 0 | 25 |
| J Nokwe | S14 Cheetahs | 5 | 0 | 0 | 0 | 25 |
| A Ellis | S14 Crusaders | 5 | 0 | 0 | 0 | 25 |
| M Nonu | S14 Hurricanes | 5 | 0 | 0 | 0 | 25 |
| J Roe | S14 Reds | 5 | 0 | 0 | 0 | 25 |
| W Palu | S14 Waratahs | 5 | 0 | 0 | 0 | 25 |
| J Vermaak | S14 Lions | 1 | 3 | 4 | 0 | 23 |
| R Pienaar | S14 Sharks | 0 | 4 | 5 | 0 | 23 |
| B Atiga | S14 Blues | 1 | 1 | 5 | 0 | 22 |
| L Strydom | S14 Lions | 0 | 2 | 6 | 0 | 22 |
| F Steyn | S14 Sharks | 1 | 1 | 4 | 1 | 22 |
| E Rose | S14 Lions | 2 | 4 | 1 | 0 | 21 |
| J Rokocoko | S14 Blues | 4 | 0 | 0 | 0 | 20 |
| R Wulf | S14 Blues | 4 | 0 | 0 | 0 | 20 |
| P Playford | S14 Brumbies | 4 | 0 | 0 | 0 | 20 |
| S Sivivatu | S14 Chiefs | 4 | 0 | 0 | 0 | 20 |
| L Messam | S14 Chiefs | 4 | 0 | 0 | 0 | 20 |
| B Leonard | S14 Chiefs | 4 | 0 | 0 | 0 | 20 |
| C Laulala | S14 Crusaders | 4 | 0 | 0 | 0 | 20 |
| R Cross | S14 Force | 4 | 0 | 0 | 0 | 20 |
| D Bowden | S14 Highlanders | 0 | 4 | 4 | 0 | 20 |
| C Masoe | S14 Hurricanes | 4 | 0 | 0 | 0 | 20 |
| M Turinui | S14 Reds | 4 | 0 | 0 | 0 | 20 |
| T Chavhanga | S14 Stormers | 4 | 0 | 0 | 0 | 20 |
| L Turner | S14 Waratahs | 4 | 0 | 0 | 0 | 20 |
| J van Schalkwyk | S14 Lions | 2 | 0 | 2 | 1 | 19 |
| L Tuqiri | S14 Waratahs | 3 | 0 | 1 | 0 | 18 |
| C Bruce | S14 Chiefs | 3 | 1 | 0 | 0 | 17 |
| M Delany | S14 Highlanders | 1 | 1 | 2 | 1 | 16 |
| P Williams | S14 Highlanders | 2 | 0 | 2 | 0 | 16 |
| T Flavell | S14 Blues | 3 | 0 | 0 | 0 | 15 |
| T Smith | S14 Brumbies | 3 | 0 | 0 | 0 | 15 |
| M Chisholm | S14 Brumbies | 3 | 0 | 0 | 0 | 15 |
| J Salvi | S14 Brumbies | 3 | 0 | 0 | 0 | 15 |
| B Habana | S14 Bulls | 3 | 0 | 0 | 0 | 15 |
| W van Heerden | S14 Bulls | 3 | 0 | 0 | 0 | 15 |
| H Brussouw | S14 Cheetahs | 3 | 0 | 0 | 0 | 15 |
| M Tuiali'i | S14 Crusaders | 3 | 0 | 0 | 0 | 15 |
| C Flynn | S14 Crusaders | 3 | 0 | 0 | 0 | 15 |
| T Paulo | S14 Crusaders | 3 | 0 | 0 | 0 | 15 |
| S Maitland | S14 Crusaders | 3 | 0 | 0 | 0 | 15 |
| S Hamilton | S14 Crusaders | 3 | 0 | 0 | 0 | 15 |
| R Brown | S14 Force | 3 | 0 | 0 | 0 | 15 |
| S Paku | S14 Hurricanes | 3 | 0 | 0 | 0 | 15 |
| A Hore | S14 Hurricanes | 3 | 0 | 0 | 0 | 15 |
| C Latham | S14 Reds | 3 | 0 | 0 | 0 | 15 |
| K Daniel | S14 Sharks | 3 | 0 | 0 | 0 | 15 |
| J Botes | S14 Sharks | 3 | 0 | 0 | 0 | 15 |
| O Ndungane | S14 Sharks | 3 | 0 | 0 | 0 | 15 |
| C Jantjes | S14 Stormers | 3 | 0 | 0 | 0 | 15 |
| D Mumm | S14 Waratahs | 3 | 0 | 0 | 0 | 15 |
| S Terblanche | S14 Sharks | 2 | 0 | 0 | 1 | 13 |
| B Barnes | S14 Reds | 0 | 0 | 1 | 3 | 12 |
| M Bosman | S14 Cheetahs | 1 | 3 | 0 | 0 | 11 |
| H Gard | S14 Crusaders | 0 | 1 | 3 | 0 | 11 |
| S Brett | S14 Crusaders | 1 | 3 | 0 | 0 | 11 |
| N Williams | S14 Blues | 2 | 0 | 0 | 0 | 10 |
| I Toeava | S14 Blues | 2 | 0 | 0 | 0 | 10 |
| K Haiu | S14 Blues | 2 | 0 | 0 | 0 | 10 |
| A Tuitavake | S14 Blues | 2 | 0 | 0 | 0 | 10 |
| D Lee | S14 Blues | 2 | 0 | 0 | 0 | 10 |
| C Lealiifano | S14 Brumbies | 2 | 0 | 0 | 0 | 10 |
| A Ashley-Cooper | S14 Brumbies | 2 | 0 | 0 | 0 | 10 |
| J Huxley | S14 Brumbies | 0 | 2 | 2 | 0 | 10 |
| J Holmes | S14 Brumbies | 2 | 0 | 0 | 0 | 10 |
| S Hoiles | S14 Brumbies | 2 | 0 | 0 | 0 | 10 |
| Z Kirchner | S14 Bulls | 2 | 0 | 0 | 0 | 10 |
| J Nel | S14 Bulls | 2 | 0 | 0 | 0 | 10 |
| J Jonker | S14 Cheetahs | 2 | 0 | 0 | 0 | 10 |
| E Fredericks | S14 Cheetahs | 2 | 0 | 0 | 0 | 10 |
| D Vermeulen | S14 Cheetahs | 2 | 0 | 0 | 0 | 10 |
| M Muliaina | S14 Chiefs | 2 | 0 | 0 | 0 | 10 |
| R Kahui | S14 Chiefs | 2 | 0 | 0 | 0 | 10 |
| R McCaw | S14 Crusaders | 2 | 0 | 0 | 0 | 10 |
| L MacDonald | S14 Crusaders | 2 | 0 | 0 | 0 | 10 |
| A Williams | S14 Crusaders | 2 | 0 | 0 | 0 | 10 |
| C Ralph | S14 Crusaders | 2 | 0 | 0 | 0 | 10 |
| T Horua | S14 Force | 2 | 0 | 0 | 0 | 10 |
| C King | S14 Highlanders | 2 | 0 | 0 | 0 | 10 |
| A Bancroft | S14 Highlanders | 2 | 0 | 0 | 0 | 10 |
| A Thomson | S14 Highlanders | 2 | 0 | 0 | 0 | 10 |
| J Leota | S14 Highlanders | 2 | 0 | 0 | 0 | 10 |
| H MacDonald | S14 Highlanders | 2 | 0 | 0 | 0 | 10 |
| H Gear | S14 Hurricanes | 2 | 0 | 0 | 0 | 10 |
| C Smith | S14 Hurricanes | 2 | 0 | 0 | 0 | 10 |
| C Jane | S14 Hurricanes | 2 | 0 | 0 | 0 | 10 |
| R So'oialo | S14 Hurricanes | 2 | 0 | 0 | 0 | 10 |
| R Benjamin | S14 Lions | 2 | 0 | 0 | 0 | 10 |
| F van der Merwe | S14 Lions | 2 | 0 | 0 | 0 | 10 |
| L Houston | S14 Reds | 2 | 0 | 0 | 0 | 10 |
| B Va'aulu | S14 Reds | 2 | 0 | 0 | 0 | 10 |
| P Hynes | S14 Reds | 2 | 0 | 0 | 0 | 10 |
| R Kankowski | S14 Sharks | 2 | 0 | 0 | 0 | 10 |
| S Brits | S14 Stormers | 2 | 0 | 0 | 0 | 10 |
| S Naqelevuki | S14 Stormers | 2 | 0 | 0 | 0 | 10 |
| A Bekker | S14 Stormers | 2 | 0 | 0 | 0 | 10 |
| E Januarie | S14 Stormers | 2 | 0 | 0 | 0 | 10 |
| B Jacobs | S14 Waratahs | 2 | 0 | 0 | 0 | 10 |
| R Elsom | S14 Waratahs | 2 | 0 | 0 | 0 | 10 |
| T Polota-Nau | S14 Waratahs | 2 | 0 | 0 | 0 | 10 |
| T Carter | S14 Waratahs | 2 | 0 | 0 | 0 | 10 |
| P Weepu | S14 Hurricanes | 0 | 3 | 1 | 0 | 9 |
| T Brown | S14 Stormers | 0 | 0 | 3 | 0 | 9 |
| T Tu'ipulotu | S14 Hurricanes | 1 | 0 | 0 | 1 | 8 |
| C Jonck | S14 Lions | 0 | 1 | 2 | 0 | 8 |
| B Stanley | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| D Smith | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| K Mealamu | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| J Kaino | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| I Nacewa | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| T Woodcock | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| T Moa | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| M Chapman | S14 Brumbies | 1 | 0 | 0 | 0 | 5 |
| A Faingaa | S14 Brumbies | 1 | 0 | 0 | 0 | 5 |
| B Alexander | S14 Brumbies | 1 | 0 | 0 | 0 | 5 |
| Penalty Try | S14 Brumbies | 1 | 0 | 0 | 0 | 5 |
| D Stegmann | S14 Bulls | 1 | 0 | 0 | 0 | 5 |
| D Kuun | S14 Bulls | 1 | 0 | 0 | 0 | 5 |
| F du Preez | S14 Bulls | 1 | 0 | 0 | 0 | 5 |
| J Engels | S14 Bulls | 1 | 0 | 0 | 0 | 5 |
| W Olivier | S14 Bulls | 1 | 0 | 0 | 0 | 5 |
| P Spies | S14 Bulls | 1 | 0 | 0 | 0 | 5 |
| P Wannenburg | S14 Bulls | 1 | 0 | 0 | 0 | 5 |
| R Duncan | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| H Danhiller | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| G Passens | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| M de Bruyn | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| L Floors | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| F van der Merwe | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| D De Villiers | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| C Strauss | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| B Pieterse | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| D Sweeney | S14 Chiefs | 1 | 0 | 0 | 0 | 5 |
| J Nutbrown | S14 Chiefs | 1 | 0 | 0 | 0 | 5 |
| S Davison | S14 Chiefs | 1 | 0 | 0 | 0 | 5 |
| S Lauaki | S14 Chiefs | 1 | 0 | 0 | 0 | 5 |
| V Waqaseduadua | S14 Chiefs | 1 | 0 | 0 | 0 | 5 |
| T Latimer | S14 Chiefs | 1 | 0 | 0 | 0 | 5 |
| W Crockett | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| G Somerville | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| N Manu | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| K Poki | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| B Thorn | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| D Mitchell | S14 Force | 1 | 0 | 0 | 0 | 5 |
| D Pocock | S14 Force | 1 | 0 | 0 | 0 | 5 |
| L Mackay | S14 Force | 1 | 0 | 0 | 0 | 5 |
| L Holmes | S14 Force | 1 | 0 | 0 | 0 | 5 |
| T Hockings | S14 Force | 1 | 0 | 0 | 0 | 5 |
| T Donnelly | S14 Highlanders | 1 | 0 | 0 | 0 | 5 |
| C Newland | S14 Highlanders | 1 | 0 | 0 | 0 | 5 |
| A Mathewson | S14 Hurricanes | 1 | 0 | 0 | 0 | 5 |
| H Elliott | S14 Hurricanes | 1 | 0 | 0 | 0 | 5 |
| J Collins | S14 Hurricanes | 1 | 0 | 0 | 0 | 5 |
| J Eaton | S14 Hurricanes | 1 | 0 | 0 | 0 | 5 |
| Z Guildford | S14 Hurricanes | 1 | 0 | 0 | 0 | 5 |
| S Waldrom | S14 Hurricanes | 1 | 0 | 0 | 0 | 5 |
| W Alberts | S14 Lions | 1 | 0 | 0 | 0 | 5 |
| W Venter | S14 Lions | 1 | 0 | 0 | 0 | 5 |
| J van Niekerk | S14 Lions | 1 | 0 | 0 | 0 | 5 |
| J Pretorius | S14 Lions | 1 | 0 | 0 | 0 | 5 |
| C Grobbelaar | S14 Lions | 1 | 0 | 0 | 0 | 5 |
| D La Grange | S14 Lions | 1 | 0 | 0 | 0 | 5 |
| D Noble | S14 Lions | 1 | 0 | 0 | 0 | 5 |
| D Ioane | S14 Reds | 1 | 0 | 0 | 0 | 5 |
| D Croft | S14 Reds | 1 | 0 | 0 | 0 | 5 |
| A Walker | S14 Reds | 1 | 0 | 0 | 0 | 5 |
| V Humphries | S14 Reds | 1 | 0 | 0 | 0 | 5 |
| R Blake | S14 Reds | 1 | 0 | 0 | 0 | 5 |
| Penalty Try | S14 Sharks | 1 | 0 | 0 | 0 | 5 |
| B du Plessis | S14 Sharks | 1 | 0 | 0 | 0 | 5 |
| B Botha | S14 Sharks | 1 | 0 | 0 | 0 | 5 |
| F Michalak | S14 Sharks | 1 | 0 | 0 | 0 | 5 |
| J Muller | S14 Sharks | 1 | 0 | 0 | 0 | 5 |
| J Harris | S14 Stormers | 1 | 0 | 0 | 0 | 5 |
| J De Villiers | S14 Stormers | 1 | 0 | 0 | 0 | 5 |
| L Watson | S14 Stormers | 1 | 0 | 0 | 0 | 5 |
| B Conradie | S14 Stormers | 1 | 0 | 0 | 0 | 5 |
| Penalty Try | S14 Stormers | 1 | 0 | 0 | 0 | 5 |
| T Liebenberg | S14 Stormers | 1 | 0 | 0 | 0 | 5 |
| S Harris | S14 Waratahs | 1 | 0 | 0 | 0 | 5 |
| S Norton-Knight | S14 Waratahs | 1 | 0 | 0 | 0 | 5 |
| P Waugh | S14 Waratahs | 1 | 0 | 0 | 0 | 5 |
| R Horne | S14 Waratahs | 1 | 0 | 0 | 0 | 5 |
| A Freier | S14 Waratahs | 1 | 0 | 0 | 0 | 5 |
| B Robinson | S14 Waratahs | 1 | 0 | 0 | 0 | 5 |
| W Ripia | S14 Hurricanes | 0 | 2 | 0 | 0 | 4 |
| B Stewart | S14 Highlanders | 0 | 1 | 0 | 0 | 2 |
Team |
Nation | P |
W |
L |
D |
PF |
PA |
PD |
Bp |
Ttl |
|
| 1. | ( ) |
15 | 13 | 2 | 0 | 422 | 210 | 212 | 8 | 60 | |
| 2. | Waratahs | ( ) |
15 | 10 | 4 | 1 | 295 | 219 | 76 | 6 | 48 |
| 3. | ( ) |
14 | 9 | 4 | 1 | 284 | 237 | 47 | 4 | 42 | |
| 4. | ( ) |
14 | 8 | 5 | 1 | 332 | 237 | 95 | 7 | 41 | |
| 5. | ( ) |
13 | 8 | 4 | 1 | 269 | 211 | 58 | 7 | 41 | |
| 6. | ( ) |
13 | 8 | 5 | 0 | 354 | 267 | 87 | 8 | 40 | |
| 7. | ( ) |
13 | 7 | 6 | 0 | 348 | 349 | -1 | 6 | 34 | |
| 8. | ( ) |
13 | 7 | 6 | 0 | 247 | 278 | -31 | 5 | 33 | |
| 9. | ( ) |
13 | 6 | 7 | 0 | 277 | 317 | -40 | 6 | 30 | |
| 10. | ( ) |
13 | 6 | 7 | 0 | 324 | 347 | -23 | 4 | 28 | |
| 11. | ( ) |
13 | 3 | 10 | 0 | 257 | 338 | -81 | 7 | 19 | |
| 12. | ( ) |
13 | 3 | 9 | 1 | 258 | 323 | -65 | 4 | 18 | |
| 13. | ( ) |
13 | 1 | 12 | 0 | 255 | 428 | -173 | 9 | 13 | |
| 14. | ( ) |
13 | 2 | 10 | 1 | 206 | 367 | -161 | 2 | 12 | |
(May 31 Match 94 - Results) Table before finals |
|||||||||||


