Gilbert Rugby   Final Tickets for all your tickets          
 

2008 Stats

 


2008 Stats Home

 

Leading point scorers after Week 4

 

Player Team TRIES CONS PENS DGs Total
Points
N Evans S14 Blues 2 18 6 0 64
D Carter S14 Crusaders 3 11 9 0 64
D Hougaard S14 Bulls 0 1 13 1 44
P Grant S14 Stormers 1 5 6 0 33
J Gopperth S14 Hurricanes 1 6 5 0 32
S Donald S14 Chiefs 1 5 5 0 30
M Giteau S14 Force 1 5 4 0 27
C Schifcofske S14 Reds 1 3 5 0 26
M Gerrard S14 Brumbies 1 7 2 0 25
R Kockott S14 Sharks 0 5 5 0 25
L Strydom S14 Lions 0 2 6 0 22
K Beale S14 Waratahs 0 6 3 0 21
J Rokocoko S14 Blues 4 0 0 0 20
J Roe S14 Reds 4 0 0 0 20
J Wilson S14 Highlanders 0 3 4 0 18
M Steyn S14 Bulls 0 1 4 1 17
C Barnard S14 Cheetahs 0 4 3 0 17
A Ellis S14 Crusaders 3 0 0 0 15
K Daniel S14 Sharks 3 0 0 0 15
C Shepherd S14 Force 1 0 2 0 11
K Haiu S14 Blues 2 0 0 0 10
I Toeava S14 Blues 2 0 0 0 10
R Wulf S14 Blues 2 0 0 0 10
S Hoiles S14 Brumbies 2 0 0 0 10
P Playford S14 Brumbies 2 0 0 0 10
M Chisholm S14 Brumbies 2 0 0 0 10
J Huxley S14 Brumbies 0 2 2 0 10
A Ndungane S14 Bulls 2 0 0 0 10
E Fredericks S14 Cheetahs 2 0 0 0 10
H Brussouw S14 Cheetahs 2 0 0 0 10
L Messam S14 Chiefs 2 0 0 0 10
S Sivivatu S14 Chiefs 2 0 0 0 10
M Tuiali'i S14 Crusaders 2 0 0 0 10
F Vainikolo S14 Highlanders 2 0 0 0 10
A Thomson S14 Highlanders 2 0 0 0 10
M Nonu S14 Hurricanes 2 0 0 0 10
J van Schalkwyk S14 Lions 2 0 0 0 10
J Botes S14 Sharks 2 0 0 0 10
L Tuqiri S14 Waratahs 2 0 0 0 10
L Turner S14 Waratahs 2 0 0 0 10
B Jacobs S14 Waratahs 2 0 0 0 10
J Potgieter S14 Cheetahs 0 3 1 0 9
T Tu'ipulotu S14 Hurricanes 1 0 0 1 8
J Vermaak S14 Lions 1 1 0 0 7
R Pienaar S14 Sharks 0 2 1 0 7
P Williams S14 Highlanders 0 0 2 0 6
B Barnes S14 Reds 0 0 0 2 6
B Atiga S14 Blues 1 0 0 0 5
A Tuitavake S14 Blues 1 0 0 0 5
D Lee S14 Blues 1 0 0 0 5
J Kaino S14 Blues 1 0 0 0 5
I Nacewa S14 Blues 1 0 0 0 5
N Williams S14 Blues 1 0 0 0 5
T Moa S14 Blues 1 0 0 0 5
T Flavell S14 Blues 1 0 0 0 5
J Salvi S14 Brumbies 1 0 0 0 5
A Faingaa S14 Brumbies 1 0 0 0 5
Penalty Try S14 Brumbies 1 0 0 0 5
B Alexander S14 Brumbies 1 0 0 0 5
B Habana S14 Bulls 1 0 0 0 5
J Nel S14 Bulls 1 0 0 0 5
L Floors S14 Cheetahs 1 0 0 0 5
B Pieterse S14 Cheetahs 1 0 0 0 5
D Vermeulen S14 Cheetahs 1 0 0 0 5
J Nokwe S14 Cheetahs 1 0 0 0 5
J Jonker S14 Cheetahs 1 0 0 0 5
H Danhiller S14 Cheetahs 1 0 0 0 5
G Passens S14 Cheetahs 1 0 0 0 5
B Leonard S14 Chiefs 1 0 0 0 5
C Bruce S14 Chiefs 1 0 0 0 5
M Muliaina S14 Chiefs 1 0 0 0 5
R Kahui S14 Chiefs 1 0 0 0 5
T Latimer S14 Chiefs 1 0 0 0 5
S Brett S14 Crusaders 1 0 0 0 5
R McCaw S14 Crusaders 1 0 0 0 5
S Maitland S14 Crusaders 1 0 0 0 5
N Manu S14 Crusaders 1 0 0 0 5
B Thorn S14 Crusaders 1 0 0 0 5
A Williams S14 Crusaders 1 0 0 0 5
C Laulala S14 Crusaders 1 0 0 0 5
G Somerville S14 Crusaders 1 0 0 0 5
K Poki S14 Crusaders 1 0 0 0 5
L MacDonald S14 Crusaders 1 0 0 0 5
L Mackay S14 Force 1 0 0 0 5
D Pocock S14 Force 1 0 0 0 5
L Holmes S14 Force 1 0 0 0 5
R Cross S14 Force 1 0 0 0 5
T Horua S14 Force 1 0 0 0 5
R Brown S14 Force 1 0 0 0 5
C King S14 Highlanders 1 0 0 0 5
C Masoe S14 Hurricanes 1 0 0 0 5
A Mathewson S14 Hurricanes 1 0 0 0 5
J Collins S14 Hurricanes 1 0 0 0 5
R So'oialo S14 Hurricanes 1 0 0 0 5
S Paku S14 Hurricanes 1 0 0 0 5
R Benjamin S14 Lions 1 0 0 0 5
F van der Merwe S14 Lions 1 0 0 0 5
D Noble S14 Lions 1 0 0 0 5
E Rose S14 Lions 0 1 1 0 5
D La Grange S14 Lions 1 0 0 0 5
C Latham S14 Reds 1 0 0 0 5
L Houston S14 Reds 1 0 0 0 5
V Humphries S14 Reds 1 0 0 0 5
S Terblanche S14 Sharks 1 0 0 0 5
O Ndungane S14 Sharks 1 0 0 0 5
J Muller S14 Sharks 1 0 0 0 5
F Michalak S14 Sharks 1 0 0 0 5
E Januarie S14 Stormers 1 0 0 0 5
B Conradie S14 Stormers 1 0 0 0 5
L Watson S14 Stormers 1 0 0 0 5
T Chavhanga S14 Stormers 1 0 0 0 5
W Palu S14 Waratahs 1 0 0 0 5
T Carter S14 Waratahs 1 0 0 0 5
S Harris S14 Waratahs 1 0 0 0 5
R Elsom S14 Waratahs 1 0 0 0 5
D Mumm S14 Waratahs 1 0 0 0 5
D Bowden S14 Highlanders 0 0 1 0 3
F Steyn S14 Sharks 0 0 1 0 3
M Bosman S14 Cheetahs 0 1 0 0 2
M Delany S14 Highlanders 0 1 0 0 2
C Jonck S14 Lions 0 1 0 0 2

 

Super 14 Table

 
Team
Nation
P
W
L
D
PF
PA
PD
Bp
Ttl
1. (Crusaders - New Zealand ) 15 13 2 0 422 210 212 8 60
2. Waratahs (Waratahs - Australia) 15 10 4 1 295 219 76 6 48
3. (Sharks - South Africa) 14 9 4 1 284 237 47 4 42
4. (Hurricanes- New Zealand) 14 8 5 1 332 237 95 7 41
5. (Stormers- South Africa) 13 8 4 1 269 211 58 7 41
6. (Blues - New Zealand) 13 8 5 0 354 267 87 8 40
7. (Chiefs - New Zealand) 13 7 6 0 348 349 -1 6 34
8. (W. Force - Australia) 13 7 6 0 247 278 -31 5 33
9. (Brumbies - Australia) 13 6 7 0 277 317 -40 6 30
10. (Bulls - South Africa) 13 6 7 0 324 347 -23 4 28
11. (Highlanders - New Zealand) 13 3 10 0 257 338 -81 7 19
12. (Reds - Australia) 13 3 9 1 258 323 -65 4 18
13. (Cheetahs - South Africa) 13 1 12 0 255 428 -173 9 13
14. (Lions - South Africa) 13 2 10 1 206 367 -161 2 12

Sponsor

Super 14 Mobile News

get the latest Super 14 news on your mobile phone

Super 14 Shop

Get your favourite teams kit from our shop

Rugby Week.com

Rugby's most comprehensive website

Super 14 Sponsor