| (B) | CRUSADERS | (10)34 | ACT BRUMBIES | (3)3 | ||||
| Mose Tuiali'i(32/50) | Julian Huxley(P) | |||||||
| Brad Thorn(70) | Att: 16,700 | |||||||
| Dan Carter(79/4C/2P) | ||||||||
| SHARKS | (7)17 | WESTERN FORCE | (3)10 |
(b) |
||||
| Ruan Pienaar(2C) | Matt Giteau(C) | |||||||
| Francois Steyn(P) | Luke Holmes(66) | |||||||
| Jacques Botes(26) | Cameron Shepherd(P) | |||||||
| Stefan Terblanche(52) | ||||||||
| QUEENSLAND REDS | (12)22 | HIGHLANDERS | (3)16 |
(b) |
||||
| John Roe(15/60) | Dan Bowden(P) | |||||||
| Clinton Schifcofske(21/2C/P) | Mike Delany(C) | |||||||
| Att: 19,183 | Adam Thomson(74) | |||||||
| Paul Williams(2P) | ||||||||
| SATURDAY 16 FEBRUARY | ||||||||
| NSW WARATAHS | (10)20 | HURRICANES | (3)3 | |||||
| Lachie Turner(18/74) | Jimmy Gopperth(P) | |||||||
| Kurtley Beale(C/P) | Att: 27,011 | |||||||
| Rocky Elsom(43) | ||||||||
| (B) | BLUES | (8)32 | CHIEFS | (11)14 | ||||
| Nick Evans(3C/2P) | Mils Muliaina(39) | |||||||
| Danny Lee(4) | Stephen Donald(3P) | |||||||
| Troy Flavell(51) | Att: 23,480 | |||||||
| Joe Rokocoko(59) | ||||||||
| Ben Atiga(74) | ||||||||
| (b) | VODACOM STORMERS | (9)9 | BULLS | (7)16 | ||||
| Peter Grant(3P) | Derick Hougaard(C/3P) | |||||||
| Att: 47,896 | Bryan Habana(35) | |||||||
| (b) | VODACOM CHEETAHS | (19)22 | AUTO & GENERAL LIONS | (13)23 | ||||
| Eddie Fredericks(2) | Earl Rose(C/P) | |||||||
| Jacques-Louis Potgieter(2C/P) | Louis Strydom(C/2P) | |||||||
| Duane Vermeulen(36) | Franco Van der Merwe(33) | |||||||
| Barend Pieterse(40) | Doppies La Grange(64) | |||||||
| Note: (B) denotes a try bonus point and (b) a losing bonus point | ||||||||
Team |
Nation | P |
W |
L |
D |
PF |
PA |
PD |
Bp |
Ttl |
|
| 1. | ( ) |
15 | 13 | 2 | 0 | 422 | 210 | 212 | 8 | 60 | |
| 2. | Waratahs | ( ) |
15 | 10 | 4 | 1 | 295 | 219 | 76 | 6 | 48 |
| 3. | ( ) |
14 | 9 | 4 | 1 | 284 | 237 | 47 | 4 | 42 | |
| 4. | ( ) |
14 | 8 | 5 | 1 | 332 | 237 | 95 | 7 | 41 | |
| 5. | ( ) |
13 | 8 | 4 | 1 | 269 | 211 | 58 | 7 | 41 | |
| 6. | ( ) |
13 | 8 | 5 | 0 | 354 | 267 | 87 | 8 | 40 | |
| 7. | ( ) |
13 | 7 | 6 | 0 | 348 | 349 | -1 | 6 | 34 | |
| 8. | ( ) |
13 | 7 | 6 | 0 | 247 | 278 | -31 | 5 | 33 | |
| 9. | ( ) |
13 | 6 | 7 | 0 | 277 | 317 | -40 | 6 | 30 | |
| 10. | ( ) |
13 | 6 | 7 | 0 | 324 | 347 | -23 | 4 | 28 | |
| 11. | ( ) |
13 | 3 | 10 | 0 | 257 | 338 | -81 | 7 | 19 | |
| 12. | ( ) |
13 | 3 | 9 | 1 | 258 | 323 | -65 | 4 | 18 | |
| 13. | ( ) |
13 | 1 | 12 | 0 | 255 | 428 | -173 | 9 | 13 | |
| 14. | ( ) |
13 | 2 | 10 | 1 | 206 | 367 | -161 | 2 | 12 | |
(May 31 Match 94 - Results) Table before finals |
|||||||||||


