Gilbert Rugby   Final Tickets for all your tickets          
 

2008 Stats

 


2008 Stats Home

 

Table after Week 5

 

  P W D L F A PD Bonus Points Points
4
tries
≤ 7
loss
S14 Crusaders 5 5 0 0 194 53 141 4 0 24
S14 Sharks 5 5 0 0 96 60 36 1 0 21
S14 Hurricanes 5 4 0 1 108 78 30 2 0 18
S14 Blues 5 3 0 2 171 99 72 3 1 16
S14 Force 5 3 0 2 95 94 1 1 2 15
S14 Waratahs 4 3 0 1 76 52 24 0 1 13
S14 Stormers 5 2 0 3 88 92 -4 2 2 12
S14 Reds 5 2 0 3 107 124 -17 1 1 10
S14 Brumbies 5 2 0 3 100 122 -22 1 1 10
S14 Chiefs 5 2 0 3 101 143 -42 0 0 8
S14 Bulls 5 2 0 3 89 149 -60 0 0 8
S14 Lions 5 1 0 4 74 142 -68 0 1 5
S14 Highlanders 4 0 0 4 54 69 -15 0 4 4
S14 Cheetahs 5 0 0 5 90 166 -76 1 3 4

Win 4 points
Draw 2 points
Loss 1 point for loss within 7 points or less of the team that wins
Loss 0 points for loss of more than 7 points
Bonus 1 point for 4 tries or more

Super 14 Table

 
Team
Nation
P
W
L
D
PF
PA
PD
Bp
Ttl
1. (Crusaders - New Zealand ) 15 13 2 0 422 210 212 8 60
2. Waratahs (Waratahs - Australia) 15 10 4 1 295 219 76 6 48
3. (Sharks - South Africa) 14 9 4 1 284 237 47 4 42
4. (Hurricanes- New Zealand) 14 8 5 1 332 237 95 7 41
5. (Stormers- South Africa) 13 8 4 1 269 211 58 7 41
6. (Blues - New Zealand) 13 8 5 0 354 267 87 8 40
7. (Chiefs - New Zealand) 13 7 6 0 348 349 -1 6 34
8. (W. Force - Australia) 13 7 6 0 247 278 -31 5 33
9. (Brumbies - Australia) 13 6 7 0 277 317 -40 6 30
10. (Bulls - South Africa) 13 6 7 0 324 347 -23 4 28
11. (Highlanders - New Zealand) 13 3 10 0 257 338 -81 7 19
12. (Reds - Australia) 13 3 9 1 258 323 -65 4 18
13. (Cheetahs - South Africa) 13 1 12 0 255 428 -173 9 13
14. (Lions - South Africa) 13 2 10 1 206 367 -161 2 12

Sponsor

Super 14 Mobile News

get the latest Super 14 news on your mobile phone

Super 14 Shop

Get your favourite teams kit from our shop

Rugby Week.com

Rugby's most comprehensive website

Super 14 Sponsor