Gilbert Rugby   Final Tickets for all your tickets          
 

2008 Stats

 


2008 Stats Home

 

Table after Week 8

 

  P W D L F A PD Bonus Points Points
4
tries
≤ 7
loss
S14 Crusaders 7 7 0 0 248 73 175 5 0 33
S14 Sharks 7 6 1 0 131 83 48 1 0 27
S14 Blues 8 5 0 3 227 171 56 3 1 24
S14 Chiefs 8 5 0 3 225 222 3 3 0 23
S14 Force 8 5 0 3 162 168 -6 1 2 23
S14 Waratahs 7 5 0 2 143 121 22 1 1 22
S14 Hurricanes 7 4 1 2 134 111 23 2 1 21
S14 Stormers 7 3 0 4 134 125 9 3 3 18
S14 Brumbies 7 3 0 4 157 187 -30 3 1 16
S14 Reds 8 2 1 5 155 199 -44 1 1 12
S14 Cheetahs 8 1 0 7 161 232 -71 2 5 11
S14 Highlanders 7 1 0 6 135 164 -29 2 4 10
S14 Bulls 8 2 0 6 151 230 -79 0 2 10
S14 Lions 7 1 1 5 118 195 -77 0 1 7

Win 4 points
Draw 2 points
Loss 1 point for loss within 7 points or less of the team that wins
Loss 0 points for loss of more than 7 points
Bonus 1 point for 4 tries or more

 

 

Super 14 Table

 
Team
Nation
P
W
L
D
PF
PA
PD
Bp
Ttl
1. (Crusaders - New Zealand ) 15 13 2 0 422 210 212 8 60
2. Waratahs (Waratahs - Australia) 15 10 4 1 295 219 76 6 48
3. (Sharks - South Africa) 14 9 4 1 284 237 47 4 42
4. (Hurricanes- New Zealand) 14 8 5 1 332 237 95 7 41
5. (Stormers- South Africa) 13 8 4 1 269 211 58 7 41
6. (Blues - New Zealand) 13 8 5 0 354 267 87 8 40
7. (Chiefs - New Zealand) 13 7 6 0 348 349 -1 6 34
8. (W. Force - Australia) 13 7 6 0 247 278 -31 5 33
9. (Brumbies - Australia) 13 6 7 0 277 317 -40 6 30
10. (Bulls - South Africa) 13 6 7 0 324 347 -23 4 28
11. (Highlanders - New Zealand) 13 3 10 0 257 338 -81 7 19
12. (Reds - Australia) 13 3 9 1 258 323 -65 4 18
13. (Cheetahs - South Africa) 13 1 12 0 255 428 -173 9 13
14. (Lions - South Africa) 13 2 10 1 206 367 -161 2 12

Sponsor

Super 14 Mobile News

get the latest Super 14 news on your mobile phone

Super 14 Shop

Get your favourite teams kit from our shop

Rugby Week.com

Rugby's most comprehensive website

Super 14 Sponsor