| Name | Team | Apps | Tries |
| John Roe | Queensland Reds | 1 | 2 |
| Mose Tuiali'i | Crusaders | 1 | 2 |
| Lachie Turner | NSW Waratahs | 1 | 2 |
| Ben Atiga | Blues | 0+1 | 1 |
| Jacques Botes | Sharks | 1 | 1 |
| Dan Carter | Crusaders | 1 | 1 |
| Rocky Elsom | NSW Waratahs | 1 | 1 |
| Franco Van der Merwe | Auto & General Lions | 1 | 1 |
| Troy Flavell | Blues | 1 | 1 |
| Eddie Fredericks | Vodacom Cheetahs | 1 | 1 |
| Bryan Habana | Bulls | 1 | 1 |
| Luke Holmes | Western Force | 0+1 | 1 |
| Doppies La Grange | Auto & General Lions | 1 | 1 |
| Danny Lee | Blues | 1 | 1 |
| Mils Muliaina | Chiefs | 1 | 1 |
| Barend Pieterse | Vodacom Cheetahs | 1 | 1 |
| Joe Rokocoko | Blues | 1 | 1 |
| Clinton Schifcofske | Queensland Reds | 1 | 1 |
| Stefan Terblanche | Sharks | 1 | 1 |
| Adam Thomson | Highlanders | 0+1 | 1 |
| Brad Thorn | Crusaders | 1 | 1 |
| Duane Vermeulen | Vodacom Cheetahs | 1 | 1 |
| Best in a Season: 15 by Joe Roff (ACT Brumbies) in 1997 | |||

