Gilbert Rugby   Final Tickets for all your tickets          
 

2008 Stats

 

2008 Stats Home

 

Leading try scorers after Week 2

 

Player Team TRIES CONS PENS DGs Total
Points
J Roe S14 Reds 3 0 0 0 15
D Carter S14 Crusaders 2 9 5 0 43
K Haiu S14 Blues 2 0 0 0 10
M Tuiali'i S14 Crusaders 2 0 0 0 10
L Turner S14 Waratahs 2 0 0 0 10
N Evans S14 Blues 1 10 4 0 37
C Schifcofske S14 Reds 1 3 3 0 20
M Giteau S14 Force 1 2 3 0 18
T Flavell S14 Blues 1 0 0 0 5
N Williams S14 Blues 1 0 0 0 5
R Wulf S14 Blues 1 0 0 0 5
J Kaino S14 Blues 1 0 0 0 5
J Rokocoko S14 Blues 1 0 0 0 5
I Nacewa S14 Blues 1 0 0 0 5
D Lee S14 Blues 1 0 0 0 5
B Atiga S14 Blues 1 0 0 0 5
Penalty Try S14 Brumbies 1 0 0 0 5
A Faingaa S14 Brumbies 1 0 0 0 5
S Hoiles S14 Brumbies 1 0 0 0 5
B Habana S14 Bulls 1 0 0 0 5
J Nel S14 Bulls 1 0 0 0 5
H Danhiller S14 Cheetahs 1 0 0 0 5
H Brussouw S14 Cheetahs 1 0 0 0 5
D Vermeulen S14 Cheetahs 1 0 0 0 5
E Fredericks S14 Cheetahs 1 0 0 0 5
B Pieterse S14 Cheetahs 1 0 0 0 5
M Muliaina S14 Chiefs 1 0 0 0 5
L Messam S14 Chiefs 1 0 0 0 5
S Sivivatu S14 Chiefs 1 0 0 0 5
R Kahui S14 Chiefs 1 0 0 0 5
R McCaw S14 Crusaders 1 0 0 0 5
N Manu S14 Crusaders 1 0 0 0 5
S Brett S14 Crusaders 1 0 0 0 5
L MacDonald S14 Crusaders 1 0 0 0 5
K Poki S14 Crusaders 1 0 0 0 5
A Ellis S14 Crusaders 1 0 0 0 5
B Thorn S14 Crusaders 1 0 0 0 5
L Holmes S14 Force 1 0 0 0 5
A Thomson S14 Highlanders 1 0 0 0 5
F Vainikolo S14 Highlanders 1 0 0 0 5
C King S14 Highlanders 1 0 0 0 5
M Nonu S14 Hurricanes 1 0 0 0 5
T Tu'ipulotu S14 Hurricanes 1 0 0 0 5
J van Schalkwyk S14 Lions 1 0 0 0 5
D La Grange S14 Lions 1 0 0 0 5
F van der Merwe S14 Lions 1 0 0 0 5
V Humphries S14 Reds 1 0 0 0 5
S Terblanche S14 Sharks 1 0 0 0 5
J Botes S14 Sharks 1 0 0 0 5
E Januarie S14 Stormers 1 0 0 0 5
B Jacobs S14 Waratahs 1 0 0 0 5
L Tuqiri S14 Waratahs 1 0 0 0 5
S Harris S14 Waratahs 1 0 0 0 5
R Elsom S14 Waratahs 1 0 0 0 5

 

Super 14 Table

 
Team
Nation
P
W
L
D
PF
PA
PD
Bp
Ttl
1. (Crusaders - New Zealand ) 15 13 2 0 422 210 212 8 60
2. Waratahs (Waratahs - Australia) 15 10 4 1 295 219 76 6 48
3. (Sharks - South Africa) 14 9 4 1 284 237 47 4 42
4. (Hurricanes- New Zealand) 14 8 5 1 332 237 95 7 41
5. (Stormers- South Africa) 13 8 4 1 269 211 58 7 41
6. (Blues - New Zealand) 13 8 5 0 354 267 87 8 40
7. (Chiefs - New Zealand) 13 7 6 0 348 349 -1 6 34
8. (W. Force - Australia) 13 7 6 0 247 278 -31 5 33
9. (Brumbies - Australia) 13 6 7 0 277 317 -40 6 30
10. (Bulls - South Africa) 13 6 7 0 324 347 -23 4 28
11. (Highlanders - New Zealand) 13 3 10 0 257 338 -81 7 19
12. (Reds - Australia) 13 3 9 1 258 323 -65 4 18
13. (Cheetahs - South Africa) 13 1 12 0 255 428 -173 9 13
14. (Lions - South Africa) 13 2 10 1 206 367 -161 2 12

Sponsor

Super 14 Mobile News

get the latest Super 14 news on your mobile phone

Super 14 Shop

Get your favourite teams kit from our shop

Rugby Week.com

Rugby's most comprehensive website

Super 14 Sponsor