| Player | Team | TRIES | CONS | PENS | DGs | Total Points |
| J Rokocoko | S14 Blues | 4 | 0 | 0 | 0 | 20 |
| J Roe | S14 Reds | 4 | 0 | 0 | 0 | 20 |
| D Carter | S14 Crusaders | 2 | 9 | 9 | 0 | 55 |
| I Toeava | S14 Blues | 2 | 0 | 0 | 0 | 10 |
| K Haiu | S14 Blues | 2 | 0 | 0 | 0 | 10 |
| R Wulf | S14 Blues | 2 | 0 | 0 | 0 | 10 |
| S Hoiles | S14 Brumbies | 2 | 0 | 0 | 0 | 10 |
| M Chisholm | S14 Brumbies | 2 | 0 | 0 | 0 | 10 |
| H Brussouw | S14 Cheetahs | 2 | 0 | 0 | 0 | 10 |
| L Messam | S14 Chiefs | 2 | 0 | 0 | 0 | 10 |
| M Tuiali'i | S14 Crusaders | 2 | 0 | 0 | 0 | 10 |
| A Ellis | S14 Crusaders | 2 | 0 | 0 | 0 | 10 |
| A Thomson | S14 Highlanders | 2 | 0 | 0 | 0 | 10 |
| F Vainikolo | S14 Highlanders | 2 | 0 | 0 | 0 | 10 |
| M Nonu | S14 Hurricanes | 2 | 0 | 0 | 0 | 10 |
| J van Schalkwyk | S14 Lions | 2 | 0 | 0 | 0 | 10 |
| J Botes | S14 Sharks | 2 | 0 | 0 | 0 | 10 |
| L Turner | S14 Waratahs | 2 | 0 | 0 | 0 | 10 |
| B Jacobs | S14 Waratahs | 2 | 0 | 0 | 0 | 10 |
| N Evans | S14 Blues | 1 | 16 | 5 | 0 | 52 |
| J Gopperth | S14 Hurricanes | 1 | 5 | 4 | 0 | 27 |
| C Schifcofske | S14 Reds | 1 | 3 | 5 | 0 | 26 |
| S Donald | S14 Chiefs | 1 | 3 | 4 | 0 | 23 |
| M Giteau | S14 Force | 1 | 3 | 4 | 0 | 23 |
| M Gerrard | S14 Brumbies | 1 | 5 | 1 | 0 | 18 |
| C Shepherd | S14 Force | 1 | 0 | 2 | 0 | 11 |
| T Tu'ipulotu | S14 Hurricanes | 1 | 0 | 0 | 1 | 8 |
| T Flavell | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| D Lee | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| B Atiga | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| A Tuitavake | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| I Nacewa | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| J Kaino | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| N Williams | S14 Blues | 1 | 0 | 0 | 0 | 5 |
| P Playford | S14 Brumbies | 1 | 0 | 0 | 0 | 5 |
| Penalty Try | S14 Brumbies | 1 | 0 | 0 | 0 | 5 |
| B Alexander | S14 Brumbies | 1 | 0 | 0 | 0 | 5 |
| A Faingaa | S14 Brumbies | 1 | 0 | 0 | 0 | 5 |
| B Habana | S14 Bulls | 1 | 0 | 0 | 0 | 5 |
| J Nel | S14 Bulls | 1 | 0 | 0 | 0 | 5 |
| J Jonker | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| G Passens | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| H Danhiller | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| D Vermeulen | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| E Fredericks | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| B Pieterse | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| L Floors | S14 Cheetahs | 1 | 0 | 0 | 0 | 5 |
| M Muliaina | S14 Chiefs | 1 | 0 | 0 | 0 | 5 |
| R Kahui | S14 Chiefs | 1 | 0 | 0 | 0 | 5 |
| S Sivivatu | S14 Chiefs | 1 | 0 | 0 | 0 | 5 |
| T Latimer | S14 Chiefs | 1 | 0 | 0 | 0 | 5 |
| S Maitland | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| S Brett | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| R McCaw | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| N Manu | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| L MacDonald | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| B Thorn | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| K Poki | S14 Crusaders | 1 | 0 | 0 | 0 | 5 |
| L Holmes | S14 Force | 1 | 0 | 0 | 0 | 5 |
| T Horua | S14 Force | 1 | 0 | 0 | 0 | 5 |
| C King | S14 Highlanders | 1 | 0 | 0 | 0 | 5 |
| C Masoe | S14 Hurricanes | 1 | 0 | 0 | 0 | 5 |
| A Mathewson | S14 Hurricanes | 1 | 0 | 0 | 0 | 5 |
| R So'oialo | S14 Hurricanes | 1 | 0 | 0 | 0 | 5 |
| S Paku | S14 Hurricanes | 1 | 0 | 0 | 0 | 5 |
| D La Grange | S14 Lions | 1 | 0 | 0 | 0 | 5 |
| F van der Merwe | S14 Lions | 1 | 0 | 0 | 0 | 5 |
| V Humphries | S14 Reds | 1 | 0 | 0 | 0 | 5 |
| F Michalak | S14 Sharks | 1 | 0 | 0 | 0 | 5 |
| K Daniel | S14 Sharks | 1 | 0 | 0 | 0 | 5 |
| S Terblanche | S14 Sharks | 1 | 0 | 0 | 0 | 5 |
| O Ndungane | S14 Sharks | 1 | 0 | 0 | 0 | 5 |
| E Januarie | S14 Stormers | 1 | 0 | 0 | 0 | 5 |
| S Harris | S14 Waratahs | 1 | 0 | 0 | 0 | 5 |
| R Elsom | S14 Waratahs | 1 | 0 | 0 | 0 | 5 |
| L Tuqiri | S14 Waratahs | 1 | 0 | 0 | 0 | 5 |
| W Palu | S14 Waratahs | 1 | 0 | 0 | 0 | 5 |
Team |
Nation | P |
W |
L |
D |
PF |
PA |
PD |
Bp |
Ttl |
|
| 1. | ( ) |
15 | 13 | 2 | 0 | 422 | 210 | 212 | 8 | 60 | |
| 2. | Waratahs | ( ) |
15 | 10 | 4 | 1 | 295 | 219 | 76 | 6 | 48 |
| 3. | ( ) |
14 | 9 | 4 | 1 | 284 | 237 | 47 | 4 | 42 | |
| 4. | ( ) |
14 | 8 | 5 | 1 | 332 | 237 | 95 | 7 | 41 | |
| 5. | ( ) |
13 | 8 | 4 | 1 | 269 | 211 | 58 | 7 | 41 | |
| 6. | ( ) |
13 | 8 | 5 | 0 | 354 | 267 | 87 | 8 | 40 | |
| 7. | ( ) |
13 | 7 | 6 | 0 | 348 | 349 | -1 | 6 | 34 | |
| 8. | ( ) |
13 | 7 | 6 | 0 | 247 | 278 | -31 | 5 | 33 | |
| 9. | ( ) |
13 | 6 | 7 | 0 | 277 | 317 | -40 | 6 | 30 | |
| 10. | ( ) |
13 | 6 | 7 | 0 | 324 | 347 | -23 | 4 | 28 | |
| 11. | ( ) |
13 | 3 | 10 | 0 | 257 | 338 | -81 | 7 | 19 | |
| 12. | ( ) |
13 | 3 | 9 | 1 | 258 | 323 | -65 | 4 | 18 | |
| 13. | ( ) |
13 | 1 | 12 | 0 | 255 | 428 | -173 | 9 | 13 | |
| 14. | ( ) |
13 | 2 | 10 | 1 | 206 | 367 | -161 | 2 | 12 | |
(May 31 Match 94 - Results) Table before finals |
|||||||||||


