Super Rugby Home
 
 
 
    British Lions Rugby   Final Tickets for all your tickets      
 

2010 Super14 Stats

 


2010 Stats Home

 

Leading point scorers after Week 11

 

Player Team TRIES CONS PENS DGs Total
Points
M Steyn Bulls 5 31 29 1 177
Q Cooper Reds 4 24 23 1 140
S Donald Chiefs 2 22 25 0 129
M Giteau Brumbies 1 16 22 1 106
D Carter Crusaders 0 15 24 1 105
S Brett Blues 1 18 17 2 98
I Dagg Highlanders 4 11 16 0 90
J O'Connor Force 1 12 20 0 89
J Pietersen Stormers 3 10 17 0 86
R Pienaar Sharks 2 11 16 1 83
N Olivier Cheetahs 0 8 19 2 79
B Barnes Waratahs 0 14 13 2 73
D Halangahu Waratahs 3 9 13 0 72
P Grant Stormers 0 9 14 0 60
W Ripia Hurricanes 0 6 15 0 57
P Weepu Hurricanes 1 6 10 0 47
R Kockott Sharks 0 0 15 0 45
E Rose Lions 0 8 7 0 37
J Rokocoko Blues 7 0 0 0 35
G van den Heever Bulls 7 0 0 0 35
C Slade Crusaders 0 8 5 0 31
M Hobbs Highlanders 4 4 1 0 31
H Kruger Lions 1 5 5 0 30
D Mitchell Waratahs 6 0 0 0 30
K Fotuali'i Crusaders 5 0 0 1 28
A Goode Sharks 0 2 7 1 28
A Cruden Hurricanes 1 6 3 0 26
R Ranger Blues 5 0 0 0 25
P Spies Bulls 5 0 0 0 25
W Olivier Bulls 5 0 0 0 25
R Kahui Chiefs 5 0 0 0 25
Z Guildford Crusaders 5 0 0 0 25
D Smith Hurricanes 5 0 0 0 25
B Francis Lions 0 5 5 0 25
M Killian Lions 5 0 0 0 25
L Turner Waratahs 5 0 0 0 25
S Mortlock Brumbies 0 4 5 0 23
B Alexander Brumbies 4 0 0 0 20
F Hougaard Bulls 4 0 0 0 20
M Bosman Cheetahs 2 2 2 0 20
S Maitland Crusaders 4 0 0 0 20
M Nonu Hurricanes 4 0 0 0 20
W Mjekevu Lions 4 0 0 0 20
W Chambers Reds 4 0 0 0 20
R Davies Reds 4 0 0 0 20
D Ioane Reds 4 0 0 0 20
B Habana Stormers 4 0 0 0 20
J Fourie Stormers 4 0 0 0 20
M Berquist Highlanders 0 3 4 0 18
J Nokwe Cheetahs 1 0 4 0 17
R Viljoen Cheetahs 1 1 3 0 16
R Wulf Blues 3 0 0 0 15
I Toeava Blues 3 0 0 0 15
A Mathewson Blues 3 0 0 0 15
P Phibbs Brumbies 3 0 0 0 15
Z Kirchner Bulls 3 0 0 0 15
B Leonard Chiefs 3 0 0 0 15
R Cross Force 3 0 0 0 15
F Vainikolo Highlanders 3 0 0 0 15
Keats Hurricanes 3 0 0 0 15
M Paterson Hurricanes 3 0 0 0 15
S Higginbotham Reds 3 0 0 0 15
T Polota-Nau Waratahs 3 0 0 0 15
J Holmes Waratahs 3 0 0 0 15
L McAlister Blues 1 4 0 0 13
W Genia Reds 2 0 1 0 13
D Hill Force 0 3 1 1 12
P Williams Blues 2 0 0 0 10
R Elsom Brumbies 2 0 0 0 10
S Moore Brumbies 2 0 0 0 10
M Toomua Brumbies 2 0 0 0 10
J Valentine Brumbies 2 0 0 0 10
G Smith Brumbies 2 0 0 0 10
H Edmonds Brumbies 2 0 0 0 10
G Botha Bulls 2 0 0 0 10
J Nel Cheetahs 2 0 0 0 10
J Smith Cheetahs 2 0 0 0 10
L Masaga Chiefs 2 0 0 0 10
L Messam Chiefs 2 0 0 0 10
H Elliott Chiefs 2 0 0 0 10
C Bourke Chiefs 2 0 0 0 10
A Taumalolo Chiefs 2 0 0 0 10
T Nanai-Williams Chiefs 2 0 0 0 10
S Sivivatu Chiefs 2 0 0 0 10
R Crotty Crusaders 2 0 0 0 10
T Waldrom Crusaders 2 0 0 0 10
A Ellis Crusaders 2 0 0 0 10
A Whitelock Crusaders 2 0 0 0 10
G Whitelock Crusaders 2 0 0 0 10
C Shepherd Force 2 0 0 0 10
D Pocock Force 2 0 0 0 10
B Smith Highlanders 2 0 0 0 10
H Triggs Highlanders 2 0 0 0 10
K Lynn Highlanders 2 0 0 0 10
K Lowe Hurricanes 2 0 0 0 10
J Thrush Hurricanes 2 0 0 0 10
C Jane Hurricanes 2 0 0 0 10
V Vito Hurricanes 2 0 0 0 10
W Pekeur Lions 2 0 0 0 10
T Clever Lions 2 0 0 0 10
T Chavhanga Lions 2 0 0 0 10
D Minnie Lions 2 0 0 0 10
C Grobbelaar Lions 2 0 0 0 10
H Franklin Lions 2 0 0 0 10
F van der Merwe Lions 2 0 0 0 10
L Morahan Reds 2 0 0 0 10
A Faingaa Reds 2 0 0 0 10
P Hynes Reds 2 0 0 0 10
O Ndungane Sharks 2 0 0 0 10
P Lambie Sharks 2 0 0 0 10
R Kankowski Sharks 2 0 0 0 10
B du Plessis Sharks 2 0 0 0 10
A Jacobs Sharks 2 0 0 0 10
J Pietersen Sharks 2 0 0 0 10
J Botes Sharks 2 0 0 0 10
A Bekker Stormers 2 0 0 0 10
D Fourie Stormers 2 0 0 0 10
D Vermeulen Stormers 2 0 0 0 10
S Naqelevuki Stormers 2 0 0 0 10
P Louw Stormers 2 0 0 0 10
R Horne Waratahs 2 0 0 0 10
T Carter Waratahs 2 0 0 0 10
W Palu Waratahs 2 0 0 0 10
D Mumm Waratahs 2 0 0 0 10
R Robinson Highlanders 1 0 0 1 8
J Potgieter Bulls 1 1 0 0 7
C Spencer Lions 1 1 0 0 7
K Beale Waratahs 1 1 0 0 7
J Afoa Blues 1 0 0 0 5
B Stanley Blues 1 0 0 0 5
A Boric Blues 1 0 0 0 5
P Saili Blues 1 0 0 0 5
T Woodcock Blues 1 0 0 0 5
S Lilo Blues 1 0 0 0 5
S Hoiles Brumbies 1 0 0 0 5
S Ma'afu Brumbies 1 0 0 0 5
T Smith Brumbies 1 0 0 0 5
P McCabe Brumbies 1 0 0 0 5
M Hooper Brumbies 1 0 0 0 5
A Mafi Brumbies 1 0 0 0 5
A Ashley-Cooper Brumbies 1 0 0 0 5
Penalty Try Brumbies 1 0 0 0 5
C Lealiifano Brumbies 1 0 0 0 5
D Kuun Bulls 1 0 0 0 5
D Potgieter Bulls 1 0 0 0 5
Penalty Try Bulls 1 0 0 0 5
J Mametsa Bulls 1 0 0 0 5
J Pretorius Bulls 1 0 0 0 5
G Kuun Bulls 1 0 0 0 5
P du Preez Bulls 1 0 0 0 5
P Wannenburg Bulls 1 0 0 0 5
S Dippenaar Bulls 1 0 0 0 5
S Pretorius Cheetahs 1 0 0 0 5
C Uys Cheetahs 1 0 0 0 5
H Brussouw Cheetahs 1 0 0 0 5
K Floors Cheetahs 1 0 0 0 5
L Mapoe Cheetahs 1 0 0 0 5
A Strauss Cheetahs 1 0 0 0 5
A Johnson Cheetahs 1 0 0 0 5
D Raubenheimer Cheetahs 1 0 0 0 5
D Sweeney Chiefs 1 0 0 0 5
C Bruce Chiefs 1 0 0 0 5
J Poluleuligaga Chiefs 1 0 0 0 5
J Willison Chiefs 1 0 0 0 5
S Lauaki Chiefs 1 0 0 0 5
T Smith Chiefs 1 0 0 0 5
T Latimer Chiefs 1 0 0 0 5
T Paulo Crusaders 1 0 0 0 5
R Fruean Crusaders 1 0 0 0 5
Q MacDonald Crusaders 1 0 0 0 5
W Heinz Crusaders 1 0 0 0 5
J Payne Crusaders 1 0 0 0 5
J Poff Crusaders 1 0 0 0 5
B Franks Crusaders 1 0 0 0 5
B Thorn Crusaders 1 0 0 0 5
B Whittaker Force 1 0 0 0 5
Penalty Try Force 1 0 0 0 5
C O'Young Force 1 0 0 0 5
D Haylett-Petty Force 1 0 0 0 5
J Turner Force 1 0 0 0 5
J Tatupu Force 1 0 0 0 5
M Hodgson Force 1 0 0 0 5
N Cummins Force 1 0 0 0 5
P Cowan Force 1 0 0 0 5
S Staniforth Force 1 0 0 0 5
S Setephano Highlanders 1 0 0 0 5
T Boys Highlanders 1 0 0 0 5
J Rutledge Highlanders 1 0 0 0 5
J Cowan Highlanders 1 0 0 0 5
C King Highlanders 1 0 0 0 5
B Murray Highlanders 1 0 0 0 5
Penalty Try Highlanders 1 0 0 0 5
A Soakai Highlanders 1 0 0 0 5
A Hore Hurricanes 1 0 0 0 5
C Smith Hurricanes 1 0 0 0 5
H Gear Hurricanes 1 0 0 0 5
N Tialata Hurricanes 1 0 0 0 5
J Joubert Lions 1 0 0 0 5
J Janse Van Rensburg Lions 1 0 0 0 5
J Lombaard Lions 1 0 0 0 5
D La Grange Lions 1 0 0 0 5
E Taylor Reds 1 0 0 0 5
D Braid Reds 1 0 0 0 5
Penalty Try Reds 1 0 0 0 5
J Horwill Reds 1 0 0 0 5
G Holmes Reds 1 0 0 0 5
L Weeks Reds 1 0 0 0 5
S Faingaa Reds 1 0 0 0 5
S Terblanche Sharks 1 0 0 0 5
S Burger Stormers 1 0 0 0 5
T Liebenberg Stormers 1 0 0 0 5
W de Waal Stormers 0 1 1 0 5
J Harris Stormers 1 0 0 0 5
F Louw Stormers 1 0 0 0 5
A Van Zyl Stormers 1 0 0 0 5
D Duvenhage Stormers 1 0 0 0 5
B Robinson Waratahs 1 0 0 0 5
B Mowen Waratahs 1 0 0 0 5
A Baxter Waratahs 1 0 0 0 5
R Sidey Waratahs 1 0 0 0 5
J Huxley Brumbies 0 2 0 0 4
B Sheehan Force 0 0 1 0 3
L Munro Blues 0 1 0 0 2
B Lucas Reds 0 1 0 0 2

 

Super Rugby Sponsor

Sponsor

Super Rugby Mobile News

get the latest Super Rugby news on your mobile phone

Super Rugby Shop

Get your favourite teams kit from our shop

Rugby Week.com

Rugby's most comprehensive website

Super Rugby Sponsor