Super Rugby Home
 
 
 
    British Lions Rugby   Final Tickets for all your tickets      
 

2010 Super14 Stats

 


2010 Stats Home

 

Leading point scorers after Week 12

 

Player Team TRIES CONS PENS DGs Total
Points
M Steyn Bulls 5 32 34 1 194
Q Cooper Reds 4 24 27 1 152
S Donald Chiefs 2 22 25 0 129
M Giteau Brumbies 1 19 24 1 118
D Carter Crusaders 1 17 24 1 114
S Brett Blues 1 21 19 2 110
I Dagg Highlanders 4 12 16 0 92
J O'Connor Force 1 12 20 0 89
P Grant Stormers 0 12 21 0 87
N Olivier Cheetahs 0 10 20 2 86
J Pietersen Stormers 3 10 17 0 86
R Pienaar Sharks 2 12 16 1 85
D Halangahu Waratahs 3 10 14 0 77
B Barnes Waratahs 0 14 13 2 73
W Ripia Hurricanes 0 6 15 0 57
P Weepu Hurricanes 1 7 11 0 52
R Kockott Sharks 1 0 15 0 50
H Kruger Lions 1 5 9 0 42
G van den Heever Bulls 8 0 0 0 40
A Goode Sharks 0 2 11 1 40
E Rose Lions 0 8 7 0 37
C Slade Crusaders 1 8 5 0 36
J Rokocoko Blues 7 0 0 0 35
D Hill Force 1 6 5 1 35
A Cruden Hurricanes 1 7 5 0 34
M Hobbs Highlanders 4 4 1 0 31
R Ranger Blues 6 0 0 0 30
B Alexander Brumbies 6 0 0 0 30
M Nonu Hurricanes 6 0 0 0 30
J Fourie Stormers 6 0 0 0 30
D Mitchell Waratahs 6 0 0 0 30
K Fotuali'i Crusaders 5 0 0 1 28
M Berquist Highlanders 0 3 7 0 27
P Spies Bulls 5 0 0 0 25
W Olivier Bulls 5 0 0 0 25
R Kahui Chiefs 5 0 0 0 25
Z Guildford Crusaders 5 0 0 0 25
D Smith Hurricanes 5 0 0 0 25
B Francis Lions 0 5 5 0 25
M Killian Lions 5 0 0 0 25
L Turner Waratahs 5 0 0 0 25
M Bosman Cheetahs 2 4 2 0 24
S Mortlock Brumbies 0 4 5 0 23
J Nokwe Cheetahs 2 0 4 0 22
I Toeava Blues 4 0 0 0 20
A Mathewson Blues 4 0 0 0 20
F Hougaard Bulls 4 0 0 0 20
S Maitland Crusaders 4 0 0 0 20
W Mjekevu Lions 4 0 0 0 20
W Chambers Reds 4 0 0 0 20
R Davies Reds 4 0 0 0 20
D Ioane Reds 4 0 0 0 20
B Habana Stormers 4 0 0 0 20
R Viljoen Cheetahs 1 1 3 0 16
R Wulf Blues 3 0 0 0 15
P Phibbs Brumbies 3 0 0 0 15
J Valentine Brumbies 3 0 0 0 15
Z Kirchner Bulls 3 0 0 0 15
J Smith Cheetahs 3 0 0 0 15
L Messam Chiefs 3 0 0 0 15
B Leonard Chiefs 3 0 0 0 15
A Taumalolo Chiefs 3 0 0 0 15
T Nanai-Williams Chiefs 3 0 0 0 15
R Cross Force 3 0 0 0 15
F Vainikolo Highlanders 3 0 0 0 15
Keats Hurricanes 3 0 0 0 15
C Jane Hurricanes 3 0 0 0 15
M Paterson Hurricanes 3 0 0 0 15
S Higginbotham Reds 3 0 0 0 15
S Naqelevuki Stormers 3 0 0 0 15
T Polota-Nau Waratahs 3 0 0 0 15
J Holmes Waratahs 3 0 0 0 15
L McAlister Blues 1 4 0 0 13
W Genia Reds 2 0 1 0 13
J Potgieter Bulls 2 1 0 0 12
C Bruce Chiefs 1 2 1 0 12
K Beale Waratahs 2 1 0 0 12
P Williams Blues 2 0 0 0 10
M To'omua Brumbies 2 0 0 0 10
S Moore Brumbies 2 0 0 0 10
R Elsom Brumbies 2 0 0 0 10
G Smith Brumbies 2 0 0 0 10
H Edmonds Brumbies 2 0 0 0 10
G Botha Bulls 2 0 0 0 10
J Nel Cheetahs 2 0 0 0 10
H Elliott Chiefs 2 0 0 0 10
J Willison Chiefs 2 0 0 0 10
C Bourke Chiefs 2 0 0 0 10
S Sivivatu Chiefs 2 0 0 0 10
L Masaga Chiefs 2 0 0 0 10
T Waldrom Crusaders 2 0 0 0 10
R Crotty Crusaders 2 0 0 0 10
A Whitelock Crusaders 2 0 0 0 10
A Ellis Crusaders 2 0 0 0 10
G Whitelock Crusaders 2 0 0 0 10
C Shepherd Force 2 0 0 0 10
D Pocock Force 2 0 0 0 10
S Staniforth Force 2 0 0 0 10
S Setephano Highlanders 2 0 0 0 10
B Smith Highlanders 2 0 0 0 10
A Thomson Highlanders 2 0 0 0 10
H Triggs Highlanders 2 0 0 0 10
K Lynn Highlanders 2 0 0 0 10
K Lowe Hurricanes 2 0 0 0 10
J Thrush Hurricanes 2 0 0 0 10
N Tialata Hurricanes 2 0 0 0 10
V Vito Hurricanes 2 0 0 0 10
W Pekeur Lions 2 0 0 0 10
T Clever Lions 2 0 0 0 10
T Chavhanga Lions 2 0 0 0 10
H Franklin Lions 2 0 0 0 10
F van der Merwe Lions 2 0 0 0 10
C Grobbelaar Lions 2 0 0 0 10
D Minnie Lions 2 0 0 0 10
A Faingaa Reds 2 0 0 0 10
L Morahan Reds 2 0 0 0 10
P Hynes Reds 2 0 0 0 10
O Ndungane Sharks 2 0 0 0 10
P Lambie Sharks 2 0 0 0 10
R Kankowski Sharks 2 0 0 0 10
J Pietersen Sharks 2 0 0 0 10
J Botes Sharks 2 0 0 0 10
B du Plessis Sharks 2 0 0 0 10
A Jacobs Sharks 2 0 0 0 10
A Bekker Stormers 2 0 0 0 10
D Fourie Stormers 2 0 0 0 10
D Vermeulen Stormers 2 0 0 0 10
P Louw Stormers 2 0 0 0 10
R Horne Waratahs 2 0 0 0 10
T Carter Waratahs 2 0 0 0 10
W Palu Waratahs 2 0 0 0 10
D Mumm Waratahs 2 0 0 0 10
R Robinson Highlanders 1 0 0 1 8
C Spencer Lions 1 1 0 0 7
B Stanley Blues 1 0 0 0 5
A Boric Blues 1 0 0 0 5
A Tuitavake Blues 1 0 0 0 5
J Afoa Blues 1 0 0 0 5
S Lilo Blues 1 0 0 0 5
P Saili Blues 1 0 0 0 5
T Woodcock Blues 1 0 0 0 5
T Smith Brumbies 1 0 0 0 5
P McCabe Brumbies 1 0 0 0 5
M Hooper Brumbies 1 0 0 0 5
M Chisholm Brumbies 1 0 0 0 5
S Hoiles Brumbies 1 0 0 0 5
S Ma'afu Brumbies 1 0 0 0 5
A Mafi Brumbies 1 0 0 0 5
A Ashley-Cooper Brumbies 1 0 0 0 5
Penalty Try Brumbies 1 0 0 0 5
C Lealiifano Brumbies 1 0 0 0 5
D Kuun Bulls 1 0 0 0 5
D Potgieter Bulls 1 0 0 0 5
Penalty Try Bulls 1 0 0 0 5
J Mametsa Bulls 1 0 0 0 5
G Kuun Bulls 1 0 0 0 5
J Pretorius Bulls 1 0 0 0 5
S Dippenaar Bulls 1 0 0 0 5
P du Preez Bulls 1 0 0 0 5
P Wannenburg Bulls 1 0 0 0 5
P van der Walt Cheetahs 1 0 0 0 5
S Pretorius Cheetahs 1 0 0 0 5
W Vermeulen Cheetahs 1 0 0 0 5
H Brussouw Cheetahs 1 0 0 0 5
L Mapoe Cheetahs 1 0 0 0 5
K Floors Cheetahs 1 0 0 0 5
A Strauss Cheetahs 1 0 0 0 5
A Johnson Cheetahs 1 0 0 0 5
B Basson Cheetahs 1 0 0 0 5
D Raubenheimer Cheetahs 1 0 0 0 5
C Uys Cheetahs 1 0 0 0 5
J Poluleuligaga Chiefs 1 0 0 0 5
D Sweeney Chiefs 1 0 0 0 5
T Smith Chiefs 1 0 0 0 5
T Latimer Chiefs 1 0 0 0 5
S Lauaki Chiefs 1 0 0 0 5
T Paulo Crusaders 1 0 0 0 5
R Fruean Crusaders 1 0 0 0 5
Q MacDonald Crusaders 1 0 0 0 5
W Heinz Crusaders 1 0 0 0 5
J Payne Crusaders 1 0 0 0 5
J Poff Crusaders 1 0 0 0 5
B Thorn Crusaders 1 0 0 0 5
B Franks Crusaders 1 0 0 0 5
B Whittaker Force 1 0 0 0 5
Penalty Try Force 1 0 0 0 5
D Haylett-Petty Force 1 0 0 0 5
C O'Young Force 1 0 0 0 5
J Tatupu Force 1 0 0 0 5
J Turner Force 1 0 0 0 5
P Cowan Force 1 0 0 0 5
M Bartholomeusz Force 1 0 0 0 5
M Hodgson Force 1 0 0 0 5
N Cummins Force 1 0 0 0 5
T Boys Highlanders 1 0 0 0 5
J Cowan Highlanders 1 0 0 0 5
J Rutledge Highlanders 1 0 0 0 5
C King Highlanders 1 0 0 0 5
B Murray Highlanders 1 0 0 0 5
Penalty Try Highlanders 1 0 0 0 5
A Soakai Highlanders 1 0 0 0 5
A Hore Hurricanes 1 0 0 0 5
C Smith Hurricanes 1 0 0 0 5
H Gear Hurricanes 1 0 0 0 5
J Janse Van Rensburg Lions 1 0 0 0 5
J Joubert Lions 1 0 0 0 5
J Lombaard Lions 1 0 0 0 5
D La Grange Lions 1 0 0 0 5
E Taylor Reds 1 0 0 0 5
G Holmes Reds 1 0 0 0 5
J Horwill Reds 1 0 0 0 5
L Weeks Reds 1 0 0 0 5
D Braid Reds 1 0 0 0 5
Penalty Try Reds 1 0 0 0 5
S Faingaa Reds 1 0 0 0 5
S Terblanche Sharks 1 0 0 0 5
T Liebenberg Stormers 1 0 0 0 5
S Burger Stormers 1 0 0 0 5
W de Waal Stormers 0 1 1 0 5
A Van Zyl Stormers 1 0 0 0 5
D Duvenhage Stormers 1 0 0 0 5
J Harris Stormers 1 0 0 0 5
F Louw Stormers 1 0 0 0 5
B Mowen Waratahs 1 0 0 0 5
B Robinson Waratahs 1 0 0 0 5
A Baxter Waratahs 1 0 0 0 5
R Sidey Waratahs 1 0 0 0 5
J Huxley Brumbies 0 2 0 0 4
B Sheehan Force 0 0 1 0 3
L Munro Blues 0 1 0 0 2
B Lucas Reds 0 1 0 0 2

 

Super Rugby Sponsor

Sponsor

Super Rugby Mobile News

get the latest Super Rugby news on your mobile phone

Super Rugby Shop

Get your favourite teams kit from our shop

Rugby Week.com

Rugby's most comprehensive website

Super Rugby Sponsor