Super Rugby Home
 
 
 
    British Lions Rugby   Final Tickets for all your tickets      
 

2010 Super14 Stats

 


2010 Stats Home

 

Leading point scorers after Week 4

 

Player Team TRIES CONS PENS DGs Total
Points
M Steyn Bulls 3 16 10 0 77
S Donald Chiefs 1 14 11 0 66
Q Cooper Reds 2 8 12 1 65
N Olivier Cheetahs 0 5 15 1 58
J Pietersen Stormers 1 6 13 0 56
D Carter Crusaders 0 11 11 0 55
B Barnes Waratahs 0 4 11 2 47
S Brett Blues 1 5 7 1 39
R Kockott Sharks 0 0 13 0 39
W Ripia Hurricanes 0 3 10 0 36
J O'Connor Force 0 3 9 0 33
E Rose Lions 0 7 6 0 32
M Hobbs Highlanders 4 4 1 0 31
M Giteau Brumbies 0 4 5 1 26
S Mortlock Brumbies 0 4 5 0 23
P Weepu Hurricanes 1 3 4 0 23
I Dagg Highlanders 1 1 5 0 22
D Smith Hurricanes 4 0 0 0 20
J Nokwe Cheetahs 1 0 4 0 17
G van den Heever Bulls 3 0 0 0 15
W Olivier Bulls 3 0 0 0 15
R Kahui Chiefs 3 0 0 0 15
Z Guildford Crusaders 3 0 0 0 15
W Mjekevu Lions 3 0 0 0 15
B Habana Stormers 3 0 0 0 15
B Francis Lions 0 3 2 0 12
R Viljoen Cheetahs 1 0 2 0 11
R Ranger Blues 2 0 0 0 10
P Williams Blues 2 0 0 0 10
A Mathewson Blues 2 0 0 0 10
G Smith Brumbies 2 0 0 0 10
S Moore Brumbies 2 0 0 0 10
F Hougaard Bulls 2 0 0 0 10
J Smith Cheetahs 2 0 0 0 10
S Sivivatu Chiefs 2 0 0 0 10
L Masaga Chiefs 2 0 0 0 10
A Ellis Crusaders 2 0 0 0 10
C Jane Hurricanes 2 0 0 0 10
M Paterson Hurricanes 2 0 0 0 10
T Clever Lions 2 0 0 0 10
R Kankowski Sharks 2 0 0 0 10
P Louw Stormers 2 0 0 0 10
T Polota-Nau Waratahs 2 0 0 0 10
D Halangahu Waratahs 1 1 1 0 10
A Goode Sharks 0 1 1 1 8
J Potgieter Bulls 1 1 0 0 7
J Afoa Blues 1 0 0 0 5
A Boric Blues 1 0 0 0 5
R Wulf Blues 1 0 0 0 5
R Elsom Brumbies 1 0 0 0 5
P McCabe Brumbies 1 0 0 0 5
Penalty Try Brumbies 1 0 0 0 5
C Lealiifano Brumbies 1 0 0 0 5
H Edmonds Brumbies 1 0 0 0 5
J Valentine Brumbies 1 0 0 0 5
J Pretorius Bulls 1 0 0 0 5
Penalty Try Bulls 1 0 0 0 5
P du Preez Bulls 1 0 0 0 5
S Dippenaar Bulls 1 0 0 0 5
Z Kirchner Bulls 1 0 0 0 5
L Mapoe Cheetahs 1 0 0 0 5
L Floors Cheetahs 1 0 0 0 5
H Brussouw Cheetahs 1 0 0 0 5
H Elliott Chiefs 1 0 0 0 5
J Willison Chiefs 1 0 0 0 5
J Poluleuligaga Chiefs 1 0 0 0 5
A Taumalolo Chiefs 1 0 0 0 5
B Leonard Chiefs 1 0 0 0 5
C Bourke Chiefs 1 0 0 0 5
C Bruce Chiefs 1 0 0 0 5
L Messam Chiefs 1 0 0 0 5
T Nanai-Williams Chiefs 1 0 0 0 5
S Maitland Crusaders 1 0 0 0 5
R Fruean Crusaders 1 0 0 0 5
Q MacDonald Crusaders 1 0 0 0 5
R Crotty Crusaders 1 0 0 0 5
B Thorn Crusaders 1 0 0 0 5
A Whitelock Crusaders 1 0 0 0 5
J Payne Crusaders 1 0 0 0 5
G Whitelock Crusaders 1 0 0 0 5
J Tatupu Force 1 0 0 0 5
C O'Young Force 1 0 0 0 5
D Haylett-Petty Force 1 0 0 0 5
R Cross Force 1 0 0 0 5
K Lynn Highlanders 1 0 0 0 5
F Vainikolo Highlanders 1 0 0 0 5
H Gear Hurricanes 1 0 0 0 5
Keats Hurricanes 1 0 0 0 5
A Hore Hurricanes 1 0 0 0 5
M Nonu Hurricanes 1 0 0 0 5
N Tialata Hurricanes 1 0 0 0 5
M Killian Lions 1 0 0 0 5
T Chavhanga Lions 1 0 0 0 5
C Grobbelaar Lions 1 0 0 0 5
C Spencer Lions 1 0 0 0 5
D Minnie Lions 1 0 0 0 5
D La Grange Lions 1 0 0 0 5
J Lombaard Lions 1 0 0 0 5
H Franklin Lions 1 0 0 0 5
J Horwill Reds 1 0 0 0 5
L Weeks Reds 1 0 0 0 5
D Ioane Reds 1 0 0 0 5
D Braid Reds 1 0 0 0 5
Penalty Try Reds 1 0 0 0 5
W Chambers Reds 1 0 0 0 5
W Genia Reds 1 0 0 0 5
L Morahan Reds 1 0 0 0 5
R Davies Reds 1 0 0 0 5
A Jacobs Sharks 1 0 0 0 5
D Fourie Stormers 1 0 0 0 5
J Fourie Stormers 1 0 0 0 5
F Louw Stormers 1 0 0 0 5
S Burger Stormers 1 0 0 0 5
R Sidey Waratahs 1 0 0 0 5
T Carter Waratahs 1 0 0 0 5
W Palu Waratahs 1 0 0 0 5
L Turner Waratahs 1 0 0 0 5
D Mitchell Waratahs 1 0 0 0 5
B Mowen Waratahs 1 0 0 0 5
B Sheehan Force 0 0 1 0 3
R Pienaar Sharks 0 0 1 0 3
L Munro Blues 0 1 0 0 2
A Cruden Hurricanes 0 1 0 0 2
P Grant Stormers 0 1 0 0 2
K Beale Waratahs 0 1 0 0 2

 

Super Rugby Sponsor

Sponsor

Super Rugby Mobile News

get the latest Super Rugby news on your mobile phone

Super Rugby Shop

Get your favourite teams kit from our shop

Rugby Week.com

Rugby's most comprehensive website

Super Rugby Sponsor