Super Rugby Home
 
 
 
    British Lions Rugby   Final Tickets for all your tickets      
 

2010 Super14 Stats

 


2010 Stats Home

 

Leading point scorers after Week 7

 

Player Team TRIES CONS PENS DGs Total
Points
M Steyn Bulls 4 25 18 0 124
S Donald Chiefs 1 17 18 0 93
Q Cooper Reds 2 15 16 1 91
J Pietersen Stormers 3 10 17 0 86
I Dagg Highlanders 4 7 14 0 76
M Giteau Brumbies 0 10 17 1 74
D Carter Crusaders 0 13 15 0 71
B Barnes Waratahs 0 13 12 2 68
S Brett Blues 1 12 10 2 65
N Olivier Cheetahs 0 6 15 2 63
J O'Connor Force 0 5 16 0 58
W Ripia Hurricanes 0 4 15 0 53
R Pienaar Sharks 1 5 9 0 42
D Halangahu Waratahs 3 5 5 0 40
R Kockott Sharks 0 0 13 0 39
E Rose Lions 0 8 7 0 37
P Weepu Hurricanes 1 5 6 0 33
M Hobbs Highlanders 4 4 1 0 31
D Mitchell Waratahs 6 0 0 0 30
R Ranger Blues 5 0 0 0 25
R Kahui Chiefs 5 0 0 0 25
D Smith Hurricanes 5 0 0 0 25
B Francis Lions 0 5 5 0 25
A Goode Sharks 0 2 6 1 25
S Mortlock Brumbies 0 4 5 0 23
C Slade Crusaders 0 3 5 0 21
F Hougaard Bulls 4 0 0 0 20
G van den Heever Bulls 4 0 0 0 20
W Olivier Bulls 4 0 0 0 20
D Ioane Reds 4 0 0 0 20
L Turner Waratahs 4 0 0 0 20
J Nokwe Cheetahs 1 0 4 0 17
P Spies Bulls 3 0 0 0 15
Z Kirchner Bulls 3 0 0 0 15
Z Guildford Crusaders 3 0 0 0 15
S Maitland Crusaders 3 0 0 0 15
W Mjekevu Lions 3 0 0 0 15
J Fourie Stormers 3 0 0 0 15
B Habana Stormers 3 0 0 0 15
T Polota-Nau Waratahs 3 0 0 0 15
W Genia Reds 2 0 1 0 13
R Viljoen Cheetahs 1 0 2 0 11
R Wulf Blues 2 0 0 0 10
P Williams Blues 2 0 0 0 10
J Rokocoko Blues 2 0 0 0 10
A Mathewson Blues 2 0 0 0 10
I Toeava Blues 2 0 0 0 10
H Edmonds Brumbies 2 0 0 0 10
G Smith Brumbies 2 0 0 0 10
B Alexander Brumbies 2 0 0 0 10
J Valentine Brumbies 2 0 0 0 10
S Moore Brumbies 2 0 0 0 10
J Smith Cheetahs 2 0 0 0 10
L Masaga Chiefs 2 0 0 0 10
B Leonard Chiefs 2 0 0 0 10
S Sivivatu Chiefs 2 0 0 0 10
A Ellis Crusaders 2 0 0 0 10
A Whitelock Crusaders 2 0 0 0 10
K Fotuali'i Crusaders 2 0 0 0 10
K Lynn Highlanders 2 0 0 0 10
M Nonu Hurricanes 2 0 0 0 10
M Paterson Hurricanes 2 0 0 0 10
Keats Hurricanes 2 0 0 0 10
C Jane Hurricanes 2 0 0 0 10
H Franklin Lions 2 0 0 0 10
C Grobbelaar Lions 2 0 0 0 10
M Killian Lions 2 0 0 0 10
T Clever Lions 2 0 0 0 10
T Chavhanga Lions 2 0 0 0 10
W Pekeur Lions 2 0 0 0 10
S Higginbotham Reds 2 0 0 0 10
L Morahan Reds 2 0 0 0 10
A Faingaa Reds 2 0 0 0 10
A Jacobs Sharks 2 0 0 0 10
R Kankowski Sharks 2 0 0 0 10
P Louw Stormers 2 0 0 0 10
J Holmes Waratahs 2 0 0 0 10
D Mumm Waratahs 2 0 0 0 10
T Carter Waratahs 2 0 0 0 10
W Palu Waratahs 2 0 0 0 10
M Bosman Cheetahs 1 0 1 0 8
J Potgieter Bulls 1 1 0 0 7
C Spencer Lions 1 1 0 0 7
M Berquist Highlanders 0 3 0 0 6
J Afoa Blues 1 0 0 0 5
A Boric Blues 1 0 0 0 5
B Stanley Blues 1 0 0 0 5
C Lealiifano Brumbies 1 0 0 0 5
Penalty Try Brumbies 1 0 0 0 5
M Toomua Brumbies 1 0 0 0 5
P McCabe Brumbies 1 0 0 0 5
P Phibbs Brumbies 1 0 0 0 5
M Hooper Brumbies 1 0 0 0 5
S Ma'afu Brumbies 1 0 0 0 5
R Elsom Brumbies 1 0 0 0 5
P du Preez Bulls 1 0 0 0 5
Penalty Try Bulls 1 0 0 0 5
J Pretorius Bulls 1 0 0 0 5
G Botha Bulls 1 0 0 0 5
S Dippenaar Bulls 1 0 0 0 5
H Brussouw Cheetahs 1 0 0 0 5
A Johnson Cheetahs 1 0 0 0 5
L Mapoe Cheetahs 1 0 0 0 5
L Floors Cheetahs 1 0 0 0 5
L Messam Chiefs 1 0 0 0 5
J Poluleuligaga Chiefs 1 0 0 0 5
A Taumalolo Chiefs 1 0 0 0 5
C Bourke Chiefs 1 0 0 0 5
C Bruce Chiefs 1 0 0 0 5
H Elliott Chiefs 1 0 0 0 5
J Willison Chiefs 1 0 0 0 5
T Nanai-Williams Chiefs 1 0 0 0 5
W Heinz Crusaders 1 0 0 0 5
G Whitelock Crusaders 1 0 0 0 5
B Thorn Crusaders 1 0 0 0 5
J Poff Crusaders 1 0 0 0 5
J Payne Crusaders 1 0 0 0 5
R Fruean Crusaders 1 0 0 0 5
Q MacDonald Crusaders 1 0 0 0 5
R Crotty Crusaders 1 0 0 0 5
R Cross Force 1 0 0 0 5
N Cummins Force 1 0 0 0 5
J Tatupu Force 1 0 0 0 5
C O'Young Force 1 0 0 0 5
D Haylett-Petty Force 1 0 0 0 5
S Staniforth Force 1 0 0 0 5
T Boys Highlanders 1 0 0 0 5
F Vainikolo Highlanders 1 0 0 0 5
H Triggs Highlanders 1 0 0 0 5
B Smith Highlanders 1 0 0 0 5
Penalty Try Highlanders 1 0 0 0 5
R Robinson Highlanders 1 0 0 0 5
N Tialata Hurricanes 1 0 0 0 5
K Lowe Hurricanes 1 0 0 0 5
J Thrush Hurricanes 1 0 0 0 5
A Hore Hurricanes 1 0 0 0 5
H Gear Hurricanes 1 0 0 0 5
V Vito Hurricanes 1 0 0 0 5
D Minnie Lions 1 0 0 0 5
J Janse Van Rensburg Lions 1 0 0 0 5
J Lombaard Lions 1 0 0 0 5
D La Grange Lions 1 0 0 0 5
J Joubert Lions 1 0 0 0 5
L Weeks Reds 1 0 0 0 5
P Hynes Reds 1 0 0 0 5
R Davies Reds 1 0 0 0 5
D Braid Reds 1 0 0 0 5
J Horwill Reds 1 0 0 0 5
Penalty Try Reds 1 0 0 0 5
W Chambers Reds 1 0 0 0 5
S Terblanche Sharks 1 0 0 0 5
B du Plessis Sharks 1 0 0 0 5
P Lambie Sharks 1 0 0 0 5
J Pietersen Sharks 1 0 0 0 5
J Harris Stormers 1 0 0 0 5
S Burger Stormers 1 0 0 0 5
D Fourie Stormers 1 0 0 0 5
D Vermeulen Stormers 1 0 0 0 5
F Louw Stormers 1 0 0 0 5
S Naqelevuki Stormers 1 0 0 0 5
B Mowen Waratahs 1 0 0 0 5
R Sidey Waratahs 1 0 0 0 5
B Sheehan Force 0 0 1 0 3
W de Waal Stormers 0 0 1 0 3
L Munro Blues 0 1 0 0 2
A Cruden Hurricanes 0 1 0 0 2
B Lucas Reds 0 1 0 0 2
P Grant Stormers 0 1 0 0 2
K Beale Waratahs 0 1 0 0 2

 

Super Rugby Sponsor

Sponsor

Super Rugby Mobile News

get the latest Super Rugby news on your mobile phone

Super Rugby Shop

Get your favourite teams kit from our shop

Rugby Week.com

Rugby's most comprehensive website

Super Rugby Sponsor