Super Rugby Home
 
 
 
    British Lions Rugby   Final Tickets for all your tickets      
 

2010 Super14 Stats

 


2010 Stats Home

 

Leading Try scorers after Semi-finals

 

Player Team TRIES CONS PENS DGs Total
Points
J Rokocoko Blues 9 0 0 0 45
D Mitchell Waratahs 9 0 0 0 45
G van den Heever Bulls 8 0 0 0 40
R Ranger Blues 7 0 0 0 35
B Alexander Brumbies 7 0 0 0 35
S Maitland Crusaders 7 0 0 0 35
D Smith Hurricanes 7 0 0 0 35
J Fourie Stormers 7 0 0 0 35
A Mathewson Blues 6 0 0 0 30
F Hougaard Bulls 6 0 0 0 30
P Spies Bulls 6 0 0 0 30
Z Guildford Crusaders 6 0 0 0 30
M Nonu Hurricanes 6 0 0 0 30
M Killian Lions 6 0 0 0 30
B Habana Stormers 6 0 0 0 30
L Turner Waratahs 6 0 0 0 30
M Steyn Bulls 5 37 45 3 243
Q Cooper Reds 5 31 27 1 171
I Dagg Highlanders 5 16 18 0 111
K Fotuali'i Crusaders 5 0 0 1 28
K Beale Waratahs 5 1 0 0 27
R Wulf Blues 5 0 0 0 25
W Olivier Bulls 5 0 0 0 25
B Basson Cheetahs 5 0 0 0 25
R Kahui Chiefs 5 0 0 0 25
F Vainikolo Highlanders 5 0 0 0 25
D Ioane Reds 5 0 0 0 25
R Davies Reds 5 0 0 0 25
W Chambers Reds 5 0 0 0 25
M Hobbs Highlanders 4 4 1 0 31
P Williams Blues 4 0 0 0 20
I Toeava Blues 4 0 0 0 20
J Valentine Brumbies 4 0 0 0 20
Z Kirchner Bulls 4 0 0 0 20
S Pretorius Cheetahs 4 0 0 0 20
T Nanai-Williams Chiefs 4 0 0 0 20
L Messam Chiefs 4 0 0 0 20
J Willison Chiefs 4 0 0 0 20
R Cross Force 4 0 0 0 20
H Gear Hurricanes 4 0 0 0 20
C Jane Hurricanes 4 0 0 0 20
W Mjekevu Lions 4 0 0 0 20
S Higginbotham Reds 4 0 0 0 20
T Polota-Nau Waratahs 4 0 0 0 20
R Pienaar Sharks 3 17 20 1 112
J Pietersen Stormers 3 10 17 0 86
D Halangahu Waratahs 3 12 14 0 81
C Spencer Lions 3 1 0 0 17
H Edmonds Brumbies 3 0 0 0 15
R Elsom Brumbies 3 0 0 0 15
P Phibbs Brumbies 3 0 0 0 15
M To'omua Brumbies 3 0 0 0 15
J Smith Cheetahs 3 0 0 0 15
B Leonard Chiefs 3 0 0 0 15
A Taumalolo Chiefs 3 0 0 0 15
A Ellis Crusaders 3 0 0 0 15
Keats Hurricanes 3 0 0 0 15
M Paterson Hurricanes 3 0 0 0 15
P Hynes Reds 3 0 0 0 15
O Ndungane Sharks 3 0 0 0 15
R Kankowski Sharks 3 0 0 0 15
J Botes Sharks 3 0 0 0 15
A Bekker Stormers 3 0 0 0 15
S Naqelevuki Stormers 3 0 0 0 15
J Holmes Waratahs 3 0 0 0 15
S Brett Blues 2 28 23 2 141
S Donald Chiefs 2 22 25 0 129
M Bosman Cheetahs 2 4 2 0 24
J Nokwe Cheetahs 2 0 4 0 22
J Potgieter Bulls 2 1 1 0 15
W Genia Reds 2 0 1 0 13
B Stanley Blues 2 0 0 0 10
G Smith Brumbies 2 0 0 0 10
T Smith Brumbies 2 0 0 0 10
S Moore Brumbies 2 0 0 0 10
S Ma'afu Brumbies 2 0 0 0 10
P du Preez Bulls 2 0 0 0 10
G Botha Bulls 2 0 0 0 10
H Daniller Cheetahs 2 0 0 0 10
J Nel Cheetahs 2 0 0 0 10
C Uys Cheetahs 2 0 0 0 10
C Bourke Chiefs 2 0 0 0 10
L Masaga Chiefs 2 0 0 0 10
H Elliott Chiefs 2 0 0 0 10
S Sivivatu Chiefs 2 0 0 0 10
R Crotty Crusaders 2 0 0 0 10
R McCaw Crusaders 2 0 0 0 10
T Waldrom Crusaders 2 0 0 0 10
T Paulo Crusaders 2 0 0 0 10
G Whitelock Crusaders 2 0 0 0 10
B Thorn Crusaders 2 0 0 0 10
A Whitelock Crusaders 2 0 0 0 10
C Shepherd Force 2 0 0 0 10
D Pocock Force 2 0 0 0 10
S Staniforth Force 2 0 0 0 10
M Hodgson Force 2 0 0 0 10
N Cummins Force 2 0 0 0 10
S Setephano Highlanders 2 0 0 0 10
H Triggs Highlanders 2 0 0 0 10
K Lynn Highlanders 2 0 0 0 10
J Rutledge Highlanders 2 0 0 0 10
C King Highlanders 2 0 0 0 10
A Thomson Highlanders 2 0 0 0 10
B Smith Highlanders 2 0 0 0 10
J Thrush Hurricanes 2 0 0 0 10
K Lowe Hurricanes 2 0 0 0 10
N Tialata Hurricanes 2 0 0 0 10
V Vito Hurricanes 2 0 0 0 10
W Pekeur Lions 2 0 0 0 10
T Chavhanga Lions 2 0 0 0 10
T Clever Lions 2 0 0 0 10
H Franklin Lions 2 0 0 0 10
F van der Merwe Lions 2 0 0 0 10
C Grobbelaar Lions 2 0 0 0 10
D Minnie Lions 2 0 0 0 10
A Faingaa Reds 2 0 0 0 10
L Morahan Reds 2 0 0 0 10
P Luafutu Reds 2 0 0 0 10
P Lambie Sharks 2 0 0 0 10
J Pietersen Sharks 2 0 0 0 10
A Jacobs Sharks 2 0 0 0 10
B du Plessis Sharks 2 0 0 0 10
D Fourie Stormers 2 0 0 0 10
F Louw Stormers 2 0 0 0 10
D Vermeulen Stormers 2 0 0 0 10
P Louw Stormers 2 0 0 0 10
R Horne Waratahs 2 0 0 0 10
T Carter Waratahs 2 0 0 0 10
W Palu Waratahs 2 0 0 0 10
D Mumm Waratahs 2 0 0 0 10
B Mowen Waratahs 2 0 0 0 10
D Carter Crusaders 1 26 30 2 153
M Giteau Brumbies 1 25 26 1 136
P Grant Stormers 1 18 31 0 134
N Olivier Cheetahs 1 19 21 2 112
J O'Connor Force 1 15 23 0 104
B Barnes Waratahs 1 19 17 3 103
P Weepu Hurricanes 1 12 16 0 77
H Kruger Lions 1 8 10 0 51
R Kockott Sharks 1 0 15 0 50
C Slade Crusaders 1 8 5 0 36
D Hill Force 1 6 5 1 35
A Cruden Hurricanes 1 7 5 0 34
R Viljoen Cheetahs 1 1 3 0 16
C Bruce Chiefs 1 3 1 0 14
L McAlister Blues 1 4 0 0 13
R Robinson Highlanders 1 0 0 1 8
D Sweeney Chiefs 1 1 0 0 7
J Afoa Blues 1 0 0 0 5
A Boric Blues 1 0 0 0 5
A Tuitavake Blues 1 0 0 0 5
S Lilo Blues 1 0 0 0 5
P Saili Blues 1 0 0 0 5
T McCartney Blues 1 0 0 0 5
T Woodcock Blues 1 0 0 0 5
P McCabe Brumbies 1 0 0 0 5
M Chisholm Brumbies 1 0 0 0 5
M Hooper Brumbies 1 0 0 0 5
S Hoiles Brumbies 1 0 0 0 5
A Mafi Brumbies 1 0 0 0 5
A Ashley-Cooper Brumbies 1 0 0 0 5
Penalty Try Brumbies 1 0 0 0 5
C Lealiifano Brumbies 1 0 0 0 5
D Kuun Bulls 1 0 0 0 5
D Potgieter Bulls 1 0 0 0 5
Penalty Try Bulls 1 0 0 0 5
J Mametsa Bulls 1 0 0 0 5
G Kuun Bulls 1 0 0 0 5
J Pretorius Bulls 1 0 0 0 5
S Dippenaar Bulls 1 0 0 0 5
R Snyman Bulls 1 0 0 0 5
P Wannenburg Bulls 1 0 0 0 5
V Matfield Bulls 1 0 0 0 5
W Vermeulen Cheetahs 1 0 0 0 5
P van der Walt Cheetahs 1 0 0 0 5
H Brussouw Cheetahs 1 0 0 0 5
L Mapoe Cheetahs 1 0 0 0 5
K Floors Cheetahs 1 0 0 0 5
A Strauss Cheetahs 1 0 0 0 5
A Johnson Cheetahs 1 0 0 0 5
B Pieterse Cheetahs 1 0 0 0 5
D Raubenheimer Cheetahs 1 0 0 0 5
C Oosthuizen Cheetahs 1 0 0 0 5
J Poluleuligaga Chiefs 1 0 0 0 5
T Latimer Chiefs 1 0 0 0 5
S Lauaki Chiefs 1 0 0 0 5
S Tokula Chiefs 1 0 0 0 5
T Smith Chiefs 1 0 0 0 5
W Heinz Crusaders 1 0 0 0 5
S Whitelock Crusaders 1 0 0 0 5
R Fruean Crusaders 1 0 0 0 5
Q MacDonald Crusaders 1 0 0 0 5
O Franks Crusaders 1 0 0 0 5
K Read Crusaders 1 0 0 0 5
J Poff Crusaders 1 0 0 0 5
J Payne Crusaders 1 0 0 0 5
B Franks Crusaders 1 0 0 0 5
B Whittaker Force 1 0 0 0 5
Penalty Try Force 1 0 0 0 5
C O'Young Force 1 0 0 0 5
D Haylett-Petty Force 1 0 0 0 5
J Tatupu Force 1 0 0 0 5
J Turner Force 1 0 0 0 5
P Cowan Force 1 0 0 0 5
M Bartholomeusz Force 1 0 0 0 5
T Boys Highlanders 1 0 0 0 5
J Cowan Highlanders 1 0 0 0 5
B Murray Highlanders 1 0 0 0 5
Penalty Try Highlanders 1 0 0 0 5
A Soakai Highlanders 1 0 0 0 5
A Hore Hurricanes 1 0 0 0 5
C Smith Hurricanes 1 0 0 0 5
T Ellison Hurricanes 1 0 0 0 5
D La Grange Lions 1 0 0 0 5
J Joubert Lions 1 0 0 0 5
J Janse Van Rensburg Lions 1 0 0 0 5
J Lombaard Lions 1 0 0 0 5
J Horwill Reds 1 0 0 0 5
E Taylor Reds 1 0 0 0 5
G Holmes Reds 1 0 0 0 5
L Weeks Reds 1 0 0 0 5
D Braid Reds 1 0 0 0 5
Penalty Try Reds 1 0 0 0 5
S Faingaa Reds 1 0 0 0 5
R Samo Reds 1 0 0 0 5
S Terblanche Sharks 1 0 0 0 5
L Mvovo Sharks 1 0 0 0 5
J de Jongh Stormers 1 0 0 0 5
J Harris Stormers 1 0 0 0 5
A Van Zyl Stormers 1 0 0 0 5
D Duvenhage Stormers 1 0 0 0 5
S Burger Stormers 1 0 0 0 5
T Liebenberg Stormers 1 0 0 0 5
R Sidey Waratahs 1 0 0 0 5
D Fitzpatrick Waratahs 1 0 0 0 5
B Robinson Waratahs 1 0 0 0 5
A Baxter Waratahs 1 0 0 0 5

 

Super Rugby Sponsor

Sponsor

Super Rugby Mobile News

get the latest Super Rugby news on your mobile phone

Super Rugby Shop

Get your favourite teams kit from our shop

Rugby Week.com

Rugby's most comprehensive website

Super Rugby Sponsor