Team |
Nation | P |
W |
L |
D |
PF |
PA |
PD |
Bp |
Ttl |
|
| 1. | ( ) |
||||||||||
| 2. | Waratahs | ( ) |
|||||||||
| 3. | ( ) |
||||||||||
| 4. | ( ) |
||||||||||
| 5. | ( ) |
||||||||||
| 6. | ( ) |
||||||||||
| 7. | ( ) |
||||||||||
| 8. | ( ) |
||||||||||
| 9. | ( ) |
||||||||||
| 10. | ( ) |
||||||||||
| 11. | ( ) |
||||||||||
| 12. | ( ) |
||||||||||
| 13. | ( ) |
||||||||||
| 14. | ( ) |
||||||||||
| Win | 4 points |
| Draw | 2 points |
| Loss | 1 point for loss within 7 points or less of the team that wins |
| Loss | 0 points for loss of more than 7 points |
| Bonus | 1 point for 4 tries or more |

