| P | W | D | L | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
|||||||||
| Crusaders | 9 | 7 | 1 | 1 | 283 | 167 | 116 | 4 | 0 | 34 |
| Bulls | 9 | 7 | 0 | 2 | 308 | 242 | 66 | 5 | 1 | 34 |
| Stormers | 9 | 7 | 0 | 2 | 258 | 111 | 147 | 3 | 2 | 33 |
| Reds | 9 | 6 | 0 | 3 | 279 | 183 | 96 | 4 | 2 | 30 |
| Waratahs | 9 | 6 | 0 | 3 | 278 | 215 | 63 | 4 | 1 | 29 |
| Brumbies | 9 | 6 | 0 | 3 | 261 | 217 | 44 | 1 | 1 | 26 |
| Blues | 9 | 5 | 0 | 4 | 248 | 240 | 8 | 4 | 1 | 25 |
| Hurricanes | 9 | 4 | 1 | 4 | 232 | 212 | 20 | 2 | 2 | 22 |
| Sharks | 9 | 4 | 0 | 5 | 208 | 226 | -18 | 1 | 4 | 21 |
| Chiefs | 9 | 4 | 0 | 5 | 249 | 284 | -35 | 2 | 3 | 21 |
| Highlanders | 9 | 2 | 0 | 7 | 201 | 285 | -84 | 1 | 2 | 11 |
| Force | 9 | 2 | 0 | 7 | 165 | 280 | -115 | 1 | 1 | 10 |
| Cheetahs | 9 | 2 | 0 | 7 | 167 | 312 | -145 | 0 | 1 | 9 |
| Lions | 9 | 0 | 0 | 9 | 223 | 386 | -163 | 3 | 2 | 5 |
| Win | 4 points |
| Draw | 2 points |
| Loss | 1 point for loss within 7 points or less of the team that wins |
| Loss | 0 points for loss of more than 7 points |
| Bonus | 1 point for 4 tries or more |

