| P | W | D | L | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
|||||||||
| Bulls | 11 | 9 | 0 | 2 | 386 | 272 | 114 | 6 | 1 | 43 |
| Stormers | 11 | 8 | 0 | 3 | 313 | 141 | 172 | 3 | 3 | 38 |
| Crusaders | 11 | 7 | 1 | 3 | 313 | 233 | 80 | 4 | 0 | 34 |
| Reds | 11 | 7 | 0 | 4 | 307 | 228 | 79 | 4 | 2 | 34 |
| Waratahs | 11 | 7 | 0 | 4 | 307 | 253 | 54 | 4 | 1 | 33 |
| Brumbies | 11 | 7 | 0 | 4 | 305 | 248 | 57 | 2 | 2 | 32 |
| Hurricanes | 11 | 6 | 1 | 4 | 298 | 270 | 28 | 4 | 2 | 32 |
| Blues | 11 | 5 | 0 | 6 | 290 | 299 | -9 | 5 | 2 | 27 |
| Chiefs | 11 | 4 | 1 | 6 | 301 | 342 | -41 | 4 | 4 | 26 |
| Sharks | 11 | 5 | 0 | 6 | 250 | 263 | -13 | 1 | 4 | 25 |
| Force | 11 | 4 | 0 | 7 | 222 | 308 | -86 | 1 | 1 | 18 |
| Highlanders | 11 | 3 | 0 | 8 | 258 | 328 | -70 | 2 | 3 | 17 |
| Cheetahs | 11 | 3 | 1 | 7 | 228 | 369 | -141 | 1 | 1 | 16 |
| Lions | 11 | 0 | 0 | 11 | 246 | 470 | -224 | 3 | 2 | 5 |
| Win | 4 points |
| Draw | 2 points |
| Loss | 1 point for loss within 7 points or less of the team that wins |
| Loss | 0 points for loss of more than 7 points |
| Bonus | 1 point for 4 tries or more |

