| P | W | D | L | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
|||||||||
| Bulls | 3 | 3 | 0 | 0 | 149 | 104 | 45 | 3 | 0 | 15 |
| Chiefs | 4 | 3 | 0 | 1 | 146 | 125 | 21 | 2 | 1 | 15 |
| Stormers | 4 | 3 | 0 | 1 | 103 | 38 | 65 | 1 | 1 | 14 |
| Hurricanes | 4 | 3 | 0 | 1 | 126 | 88 | 38 | 2 | 0 | 14 |
| Crusaders | 4 | 3 | 0 | 1 | 120 | 84 | 36 | 2 | 0 | 14 |
| Brumbies | 4 | 3 | 0 | 1 | 99 | 95 | 4 | 0 | 0 | 12 |
| Reds | 4 | 2 | 0 | 2 | 110 | 95 | 15 | 1 | 1 | 10 |
| Cheetahs | 4 | 2 | 0 | 2 | 111 | 114 | -3 | 0 | 1 | 9 |
| Blues | 4 | 2 | 0 | 2 | 86 | 100 | -14 | 1 | 0 | 9 |
| Waratahs | 4 | 2 | 0 | 2 | 99 | 124 | -25 | 1 | 0 | 9 |
| Highlanders | 4 | 1 | 0 | 3 | 63 | 108 | -45 | 0 | 1 | 5 |
| Sharks | 4 | 0 | 0 | 4 | 65 | 104 | -39 | 0 | 3 | 3 |
| Lions | 4 | 0 | 0 | 4 | 109 | 155 | -46 | 1 | 1 | 2 |
| Force | 3 | 0 | 0 | 3 | 56 | 108 | -52 | 0 | 0 | 0 |
| Win | 4 points |
| Draw | 2 points |
| Loss | 1 point for loss within 7 points or less of the team that wins |
| Loss | 0 points for loss of more than 7 points |
| Bonus | 1 point for 4 tries or more |

