| P | W | D | L | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
|||||||||
| Bulls | 4 | 4 | 0 | 0 | 199 | 139 | 60 | 4 | 0 | 20 |
| Stormers | 5 | 4 | 0 | 1 | 140 | 51 | 89 | 2 | 1 | 19 |
| Crusaders | 5 | 4 | 0 | 1 | 146 | 103 | 43 | 2 | 0 | 18 |
| Chiefs | 5 | 3 | 0 | 2 | 165 | 151 | 14 | 2 | 2 | 16 |
| Brumbies | 5 | 4 | 0 | 1 | 123 | 117 | 6 | 0 | 0 | 16 |
| Reds | 5 | 3 | 0 | 2 | 160 | 105 | 55 | 2 | 1 | 15 |
| Waratahs | 5 | 3 | 0 | 2 | 172 | 136 | 36 | 2 | 0 | 14 |
| Hurricanes | 5 | 3 | 0 | 2 | 139 | 125 | 14 | 2 | 0 | 14 |
| Cheetahs | 4 | 2 | 0 | 2 | 111 | 114 | -3 | 0 | 1 | 9 |
| Blues | 4 | 2 | 0 | 2 | 86 | 100 | -14 | 1 | 0 | 9 |
| Highlanders | 5 | 1 | 0 | 4 | 98 | 158 | -60 | 1 | 1 | 6 |
| Sharks | 5 | 0 | 0 | 5 | 87 | 128 | -41 | 0 | 4 | 4 |
| Lions | 5 | 0 | 0 | 5 | 121 | 228 | -107 | 1 | 1 | 2 |
| Force | 4 | 0 | 0 | 4 | 66 | 158 | -92 | 0 | 0 | 0 |
| Win | 4 points |
| Draw | 2 points |
| Loss | 1 point for loss within 7 points or less of the team that wins |
| Loss | 0 points for loss of more than 7 points |
| Bonus | 1 point for 4 tries or more |

