| P | W | D | L | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
|||||||||
| Bulls | 5 | 5 | 0 | 0 | 218 | 157 | 61 | 4 | 0 | 24 |
| Stormers | 6 | 5 | 0 | 1 | 161 | 59 | 102 | 2 | 1 | 23 |
| Crusaders | 6 | 5 | 0 | 1 | 192 | 122 | 70 | 3 | 0 | 23 |
| Waratahs | 6 | 4 | 0 | 2 | 186 | 146 | 40 | 2 | 0 | 18 |
| Brumbies | 6 | 4 | 0 | 2 | 157 | 156 | 1 | 0 | 1 | 17 |
| Chiefs | 5 | 3 | 0 | 2 | 165 | 151 | 14 | 2 | 2 | 16 |
| Reds | 5 | 3 | 0 | 2 | 160 | 105 | 55 | 2 | 1 | 15 |
| Hurricanes | 6 | 3 | 0 | 3 | 157 | 144 | 13 | 2 | 1 | 15 |
| Blues | 5 | 3 | 0 | 2 | 125 | 134 | -9 | 2 | 0 | 14 |
| Cheetahs | 5 | 2 | 0 | 3 | 119 | 135 | -16 | 0 | 1 | 9 |
| Sharks | 6 | 1 | 0 | 5 | 117 | 144 | -27 | 0 | 4 | 8 |
| Highlanders | 6 | 1 | 0 | 5 | 114 | 188 | -74 | 1 | 1 | 6 |
| Lions | 6 | 0 | 0 | 6 | 140 | 274 | -134 | 1 | 1 | 2 |
| Force | 5 | 0 | 0 | 5 | 76 | 172 | -96 | 0 | 1 | 1 |
| Win | 4 points |
| Draw | 2 points |
| Loss | 1 point for loss within 7 points or less of the team that wins |
| Loss | 0 points for loss of more than 7 points |
| Bonus | 1 point for 4 tries or more |

