| P | W | D | L | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
|||||||||
| Bulls | 6 | 6 | 0 | 0 | 246 | 172 | 74 | 4 | 0 | 28 |
| Stormers | 6 | 5 | 0 | 1 | 161 | 59 | 102 | 2 | 1 | 23 |
| Crusaders | 6 | 5 | 0 | 1 | 192 | 122 | 70 | 3 | 0 | 23 |
| Waratahs | 7 | 5 | 0 | 2 | 225 | 178 | 47 | 3 | 0 | 23 |
| Brumbies | 7 | 5 | 0 | 2 | 187 | 179 | 8 | 0 | 1 | 21 |
| Reds | 6 | 4 | 0 | 2 | 191 | 115 | 76 | 2 | 1 | 19 |
| Chiefs | 6 | 3 | 0 | 3 | 188 | 181 | 7 | 2 | 3 | 17 |
| Hurricanes | 7 | 3 | 0 | 4 | 183 | 173 | 10 | 2 | 2 | 16 |
| Blues | 6 | 3 | 0 | 3 | 157 | 173 | -16 | 3 | 1 | 16 |
| Sharks | 7 | 2 | 0 | 5 | 146 | 170 | -24 | 0 | 4 | 12 |
| Highlanders | 7 | 2 | 0 | 5 | 153 | 217 | -64 | 1 | 1 | 10 |
| Cheetahs | 6 | 2 | 0 | 4 | 129 | 166 | -37 | 0 | 1 | 9 |
| Lions | 7 | 0 | 0 | 7 | 169 | 313 | -144 | 2 | 1 | 3 |
| Force | 6 | 0 | 0 | 6 | 91 | 200 | -109 | 0 | 1 | 1 |
| Win | 4 points |
| Draw | 2 points |
| Loss | 1 point for loss within 7 points or less of the team that wins |
| Loss | 0 points for loss of more than 7 points |
| Bonus | 1 point for 4 tries or more |

