| P | W | D | L | F | A | PD | Bonus Points | Points | ||
| 4 tries |
≤ 7 loss |
|||||||||
| Bulls | 8 | 7 | 0 | 1 | 296 | 223 | 73 | 5 | 0 | 33 |
| Crusaders | 8 | 6 | 1 | 1 | 238 | 161 | 77 | 3 | 0 | 29 |
| Waratahs | 9 | 6 | 0 | 3 | 278 | 215 | 63 | 4 | 1 | 29 |
| Stormers | 8 | 6 | 0 | 2 | 209 | 96 | 113 | 2 | 2 | 28 |
| Reds | 8 | 5 | 0 | 3 | 260 | 171 | 89 | 4 | 2 | 26 |
| Brumbies | 8 | 6 | 0 | 2 | 248 | 194 | 54 | 1 | 1 | 26 |
| Chiefs | 8 | 4 | 0 | 4 | 234 | 235 | -1 | 2 | 3 | 21 |
| Blues | 8 | 4 | 0 | 4 | 210 | 223 | -13 | 3 | 1 | 20 |
| Hurricanes | 8 | 3 | 1 | 4 | 209 | 199 | 10 | 2 | 2 | 18 |
| Sharks | 8 | 3 | 0 | 5 | 176 | 198 | -22 | 0 | 4 | 16 |
| Highlanders | 9 | 2 | 0 | 7 | 201 | 285 | -84 | 1 | 2 | 11 |
| Force | 8 | 2 | 0 | 6 | 148 | 242 | -94 | 1 | 1 | 10 |
| Cheetahs | 8 | 2 | 0 | 6 | 161 | 267 | -106 | 0 | 1 | 9 |
| Lions | 8 | 0 | 0 | 8 | 195 | 354 | -159 | 3 | 1 | 4 |
| Win | 4 points |
| Draw | 2 points |
| Loss | 1 point for loss within 7 points or less of the team that wins |
| Loss | 0 points for loss of more than 7 points |
| Bonus | 1 point for 4 tries or more |

