Super Rugby Home
 
 
 
    British Lions Rugby   Final Tickets for all your tickets      
 

2010 Super14 Stats

 


2010 Stats Home

 

Leading Try scorers after Week 9

 

Player Team TRIES CONS PENS DGs Total
Points
D Mitchell Waratahs 6 0 0 0 30
R Ranger Blues 5 0 0 0 25
P Spies Bulls 5 0 0 0 25
G van den Heever Bulls 5 0 0 0 25
R Kahui Chiefs 5 0 0 0 25
D Smith Hurricanes 5 0 0 0 25
M Steyn Bulls 4 27 24 1 149
Q Cooper Reds 4 23 17 1 120
I Dagg Highlanders 4 8 16 0 84
M Hobbs Highlanders 4 4 1 0 31
J Rokocoko Blues 4 0 0 0 20
B Alexander Brumbies 4 0 0 0 20
F Hougaard Bulls 4 0 0 0 20
W Olivier Bulls 4 0 0 0 20
Z Guildford Crusaders 4 0 0 0 20
M Killian Lions 4 0 0 0 20
D Ioane Reds 4 0 0 0 20
J Fourie Stormers 4 0 0 0 20
L Turner Waratahs 4 0 0 0 20
J Pietersen Stormers 3 10 17 0 86
D Halangahu Waratahs 3 8 9 0 58
I Toeava Blues 3 0 0 0 15
Z Kirchner Bulls 3 0 0 0 15
B Leonard Chiefs 3 0 0 0 15
K Fotuali'i Crusaders 3 0 0 0 15
S Maitland Crusaders 3 0 0 0 15
R Cross Force 3 0 0 0 15
F Vainikolo Highlanders 3 0 0 0 15
M Nonu Hurricanes 3 0 0 0 15
W Mjekevu Lions 3 0 0 0 15
W Chambers Reds 3 0 0 0 15
R Davies Reds 3 0 0 0 15
B Habana Stormers 3 0 0 0 15
J Holmes Waratahs 3 0 0 0 15
T Polota-Nau Waratahs 3 0 0 0 15
S Donald Chiefs 2 21 24 0 124
W Genia Reds 2 0 1 0 13
R Wulf Blues 2 0 0 0 10
P Williams Blues 2 0 0 0 10
A Mathewson Blues 2 0 0 0 10
G Smith Brumbies 2 0 0 0 10
H Edmonds Brumbies 2 0 0 0 10
P Phibbs Brumbies 2 0 0 0 10
M Toomua Brumbies 2 0 0 0 10
R Elsom Brumbies 2 0 0 0 10
J Valentine Brumbies 2 0 0 0 10
S Moore Brumbies 2 0 0 0 10
G Botha Bulls 2 0 0 0 10
J Smith Cheetahs 2 0 0 0 10
L Masaga Chiefs 2 0 0 0 10
A Taumalolo Chiefs 2 0 0 0 10
S Sivivatu Chiefs 2 0 0 0 10
A Ellis Crusaders 2 0 0 0 10
A Whitelock Crusaders 2 0 0 0 10
G Whitelock Crusaders 2 0 0 0 10
C Shepherd Force 2 0 0 0 10
H Triggs Highlanders 2 0 0 0 10
K Lynn Highlanders 2 0 0 0 10
J Thrush Hurricanes 2 0 0 0 10
M Paterson Hurricanes 2 0 0 0 10
C Jane Hurricanes 2 0 0 0 10
Keats Hurricanes 2 0 0 0 10
C Grobbelaar Lions 2 0 0 0 10
H Franklin Lions 2 0 0 0 10
T Clever Lions 2 0 0 0 10
W Pekeur Lions 2 0 0 0 10
T Chavhanga Lions 2 0 0 0 10
S Higginbotham Reds 2 0 0 0 10
A Faingaa Reds 2 0 0 0 10
L Morahan Reds 2 0 0 0 10
P Hynes Reds 2 0 0 0 10
J Pietersen Sharks 2 0 0 0 10
A Jacobs Sharks 2 0 0 0 10
R Kankowski Sharks 2 0 0 0 10
P Louw Stormers 2 0 0 0 10
R Horne Waratahs 2 0 0 0 10
D Mumm Waratahs 2 0 0 0 10
T Carter Waratahs 2 0 0 0 10
W Palu Waratahs 2 0 0 0 10
S Brett Blues 1 17 16 2 93
J O'Connor Force 1 10 19 0 82
R Pienaar Sharks 1 8 12 0 57
P Weepu Hurricanes 1 5 10 0 45
J Nokwe Cheetahs 1 0 4 0 17
R Viljoen Cheetahs 1 1 2 0 13
M Bosman Cheetahs 1 2 1 0 12
H Kruger Lions 1 3 0 0 11
R Robinson Highlanders 1 0 0 1 8
J Potgieter Bulls 1 1 0 0 7
C Spencer Lions 1 1 0 0 7
K Beale Waratahs 1 1 0 0 7
J Afoa Blues 1 0 0 0 5
L McAlister Blues 1 0 0 0 5
B Stanley Blues 1 0 0 0 5
A Boric Blues 1 0 0 0 5
S Lilo Blues 1 0 0 0 5
S Ma'afu Brumbies 1 0 0 0 5
S Hoiles Brumbies 1 0 0 0 5
T Smith Brumbies 1 0 0 0 5
C Lealiifano Brumbies 1 0 0 0 5
A Mafi Brumbies 1 0 0 0 5
A Ashley-Cooper Brumbies 1 0 0 0 5
Penalty Try Brumbies 1 0 0 0 5
M Hooper Brumbies 1 0 0 0 5
P McCabe Brumbies 1 0 0 0 5
P du Preez Bulls 1 0 0 0 5
J Pretorius Bulls 1 0 0 0 5
Penalty Try Bulls 1 0 0 0 5
D Potgieter Bulls 1 0 0 0 5
S Dippenaar Bulls 1 0 0 0 5
S Pretorius Cheetahs 1 0 0 0 5
C Uys Cheetahs 1 0 0 0 5
H Brussouw Cheetahs 1 0 0 0 5
A Strauss Cheetahs 1 0 0 0 5
A Johnson Cheetahs 1 0 0 0 5
L Mapoe Cheetahs 1 0 0 0 5
L Floors Cheetahs 1 0 0 0 5
J Nel Cheetahs 1 0 0 0 5
J Poluleuligaga Chiefs 1 0 0 0 5
L Messam Chiefs 1 0 0 0 5
J Willison Chiefs 1 0 0 0 5
C Bourke Chiefs 1 0 0 0 5
C Bruce Chiefs 1 0 0 0 5
H Elliott Chiefs 1 0 0 0 5
S Lauaki Chiefs 1 0 0 0 5
T Nanai-Williams Chiefs 1 0 0 0 5
T Paulo Crusaders 1 0 0 0 5
W Heinz Crusaders 1 0 0 0 5
B Thorn Crusaders 1 0 0 0 5
J Poff Crusaders 1 0 0 0 5
J Payne Crusaders 1 0 0 0 5
R Crotty Crusaders 1 0 0 0 5
R Fruean Crusaders 1 0 0 0 5
Q MacDonald Crusaders 1 0 0 0 5
N Cummins Force 1 0 0 0 5
J Tatupu Force 1 0 0 0 5
J Turner Force 1 0 0 0 5
C O'Young Force 1 0 0 0 5
D Haylett-Petty Force 1 0 0 0 5
D Pocock Force 1 0 0 0 5
S Staniforth Force 1 0 0 0 5
T Boys Highlanders 1 0 0 0 5
S Setephano Highlanders 1 0 0 0 5
C King Highlanders 1 0 0 0 5
B Smith Highlanders 1 0 0 0 5
Penalty Try Highlanders 1 0 0 0 5
A Hore Hurricanes 1 0 0 0 5
H Gear Hurricanes 1 0 0 0 5
K Lowe Hurricanes 1 0 0 0 5
N Tialata Hurricanes 1 0 0 0 5
V Vito Hurricanes 1 0 0 0 5
J Joubert Lions 1 0 0 0 5
J Janse Van Rensburg Lions 1 0 0 0 5
J Lombaard Lions 1 0 0 0 5
F van der Merwe Lions 1 0 0 0 5
D La Grange Lions 1 0 0 0 5
D Minnie Lions 1 0 0 0 5
E Taylor Reds 1 0 0 0 5
D Braid Reds 1 0 0 0 5
G Holmes Reds 1 0 0 0 5
Penalty Try Reds 1 0 0 0 5
J Horwill Reds 1 0 0 0 5
L Weeks Reds 1 0 0 0 5
S Faingaa Reds 1 0 0 0 5
S Terblanche Sharks 1 0 0 0 5
J Botes Sharks 1 0 0 0 5
O Ndungane Sharks 1 0 0 0 5
P Lambie Sharks 1 0 0 0 5
B du Plessis Sharks 1 0 0 0 5
A Van Zyl Stormers 1 0 0 0 5
F Louw Stormers 1 0 0 0 5
D Fourie Stormers 1 0 0 0 5
D Vermeulen Stormers 1 0 0 0 5
D Duvenhage Stormers 1 0 0 0 5
J Harris Stormers 1 0 0 0 5
S Burger Stormers 1 0 0 0 5
S Naqelevuki Stormers 1 0 0 0 5
R Sidey Waratahs 1 0 0 0 5
A Baxter Waratahs 1 0 0 0 5
B Mowen Waratahs 1 0 0 0 5
B Robinson Waratahs 1 0 0 0 5

 

Super Rugby Sponsor

Sponsor

Super Rugby Mobile News

get the latest Super Rugby news on your mobile phone

Super Rugby Shop

Get your favourite teams kit from our shop

Rugby Week.com

Rugby's most comprehensive website

Super Rugby Sponsor