
How did they do this ? See the Stats & Scorers HERE
| P | W | D | L | F | A | PD | Bonus Points | Points | ||
| 4 tries |
<7 loss |
|||||||||
| Sharks | 13 | 10 | 0 | 3 | 355 | 214 | 141 | 5 | 0 | 45 |
| Bulls | 13 | 9 | 0 | 4 | 388 | 223 | 165 | 5 | 1 | 42 |
| Crusaders | 13 | 8 | 0 | 5 | 382 | 235 | 147 | 7 | 3 | 42 |
| Blues | 13 | 9 | 0 | 4 | 355 | 235 | 120 | 4 | 2 | 42 |
| Brumbies | 13 | 9 | 0 | 4 | 234 | 173 | 61 | 2 | 2 | 40 |
| Chiefs | 13 | 7 | 1 | 5 | 373 | 321 | 52 | 5 | 5 | 40 |
| Western Force | 13 | 6 | 1 | 6 | 276 | 292 | -16 | 3 | 3 | 32 |
| Hurricanes | 13 | 6 | 0 | 7 | 247 | 300 | -53 | 2 | 1 | 27 |
| Highlanders | 13 | 5 | 0 | 8 | 235 | 301 | -66 | 3 | 4 | 27 |
| Stormers | 13 | 6 | 0 | 7 | 249 | 326 | -77 | 3 | 0 | 27 |
| Cheetahs | 13 | 4 | 1 | 8 | 265 | 342 | -77 | 2 | 2 | 22 |
| Lions | 13 | 5 | 0 | 8 | 175 | 284 | -109 | 0 | 2 | 22 |
| Waratahs | 13 | 3 | 1 | 9 | 266 | 317 | -51 | 2 | 5 | 21 |
| Reds | 13 | 2 | 0 | 11 | 201 | 438 | -237 | 0 | 3 | 11 |
P = Played F = Points For
W = Won A = Points Against
L = Lost PD = Points Differential
D = Drawn PB = Bonus Points
Points will are awarded in all Rugby Super 14 matches on the following basis:
Win 4 points
Draw 2 points
Loss 1 point for loss within 7 points or less of the team that wins
Loss 0 points for loss of more than 7 points
Bonus 1 point for 4 tries or more

